カート
No Products in the Cart
| For grounding and connection | Effective for grounding or in areas requiring flexibility such as bending and moving parts. |
|---|---|
| Two types: 1-hole and 2-hole | Available in two types: 1-hole (SA) and 2-hole (SB) for screw holes. |
| Impedance reduction | Using heat shrink tubing reduces impedance for the SA type (1-hole). |
| Covered version available | Covered versions can also be manufactured. Specifications can be flexibly adjusted as they are made to order. |
| Material (braided part) | Flat braided copper wire |
|---|---|
| Material (terminal part) | Copper tube + Tin plating |
■ 1-hole type (SA)
| Standard Model Number | D(mm) | W(mm) | L1(mm) | L2(mm) | T(mm) | L(mm) | Nominal Cross-Sectional Area | Rated Current |
|---|---|---|---|---|---|---|---|---|
| mm² | A | |||||||
| SA1-L | 10 | 16 | 18 | 8 | 2.9 | 200 | 8 | 67 |
| SA2-L | 12 | 22 | 24 | 11 | 2.9 | 14 | 100 | |
| SA3-L | 3.9 | 28 | 150 | |||||
| SA4-L | 25 | 45 | 20 | 4.2 | 38 | 200 | ||
| SA5-L | 6.3 | 76 | 300 | |||||
| SA6-L | 9.0 | 114 | 380 | |||||
| SA7-L | 11.5 | 152 | 480 |
Unit: mm
■ 2-hole type (SB)
| Standard Model Number | D(mm) | W(mm) | L1(mm) | L2(mm) | L3(mm) | T(mm) | L(mm) | Nominal Cross-Sectional Area |
|---|---|---|---|---|---|---|---|---|
| mm² | ||||||||
| SB1-L | 12 | 40 | 85 | 20 | 40 | 5.5 | 300 | 50 |
| SB2-L | 7.0 | 100 | ||||||
| SB3-L | 8.5 | 150 | ||||||
| SB4-L | 10.5 | 200 | ||||||
| SB5-L | 13.0 | 250 | ||||||
| SB6-L | 14.0 | 300 | ||||||
| SB7-L | 14 | 50 | 95 | 25 | 6.5 | 330 | 100 |
Unit: mm / *L at the end of the model number indicates length
Our expert staff will provide thorough support for size selection, covering specifications, custom manufacturing consultations, and more.

