カート
No Products in the Cart
| High Shielding / Low Cost | Improved electromagnetic shielding effect compared to aluminum shield tubes and conductive fabrics. Electrical resistance is 0.04Ω/cm², about half that of aluminum. Lower cost design than ATS tubes. |
|---|---|
| Post-installation with double-sided tape | Double-sided tape allows for post-installation. Ideal for noise countermeasures in areas that do not require opening/closing after installation. |
| Easy soldering and grounding | Very easy to solder to copper foil. Grounding can be completed in a short time. |
| Flexibility / Durability | Excellent flexibility, softer than aluminum foil and metal mesh, can be used in narrow spaces. Withstands tens of thousands of vibrations. |
| Industries Adopted | Automotive, broadcasting equipment, video equipment, audio, inspection equipment, power generation equipment, control equipment, machine tools, molding machines, etc. |
| Material (Sheet part) | PVC sheet with polyester cross |
|---|---|
| Material (Copper foil part) | Special copper foil sheet (0.026mm) |
| Material (Mating part) | Double-sided tape |
| Operating Temperature Range | -5℃ to 60℃ |
■ Shielding Effect (Equivalent to ATS)
※ ATSF has a shielding effect equivalent to ATS.
| Part Number | Inner Diameter φ(mm) | Applicable Cores for Flat Cable | Packing Unit/Roll (m) |
|---|---|---|---|
| ATSF-1005 | 5〜10 | 8〜10 | 25m |
| ATSF-2010 | 10〜20 | 14〜25 | |
| ATSF-3015 | 20〜30 | 26〜36 | |
| ATSF-4020 | 30〜40 | 37〜40 | |
| ATSF-6030 | 40〜60 | 50〜64 |
Unit: mm
| Part Number | Inner Diameter (mm) | 1 roll (m) | List Price | 1 roll (25m) |
|---|---|---|---|---|
| ATSF-1005 | 10 | 25m | 1,575 | 940 |
| ATSF-2010 | 20 | 25m | 1,855 | 1,113 |
| ATSF-3015 | 30 | 25m | 2,055 | 1,233 |
| ATSF-4020 | 40 | 25m | 2,140 | 1,284 |
| ATSF-6030 | 60 | 25m | 2,450 | 1,470 |
Our specialized staff will carefully support you with size selection, noise countermeasures, custom manufacturing consultations, and more.

