カート
No Products in the Cart
| High shielding effectiveness | Improved electromagnetic shielding effectiveness compared to aluminum shield tubes and conductive fabric. TRS and ATS have the same shielding effectiveness. |
|---|---|
| No tools required | Closes by fitting twin rails together. Easy to open and close by hand, no special tools required. No dislodging of fitting parts or tearing of sheets/copper foil. |
| Splash-proof, dust-proof, flexible | High splash-proof and dust-proof properties, ideal for cleanrooms. Excellent flexibility, bending, and abrasion resistance. |
| Passed railway fire safety test | Passed the fire safety test for railway vehicle materials. Opening and closing is easier when the rail part is flat. |
| Industries Used | Automotive, broadcasting equipment, video equipment, inspection equipment, power generation equipment, control equipment, machine tools, etc. |
■ How to Use
| Material (copper foil part) | Special copper foil sheet |
|---|---|
| Material (sheet part) | Polyester cross-reinforced PVC sheet |
| Material (rail part) | PVC |
| Operating Temperature Range | -5℃ to 60℃ |
| Standard | Passed Railway Vehicle Material Fire Safety Test |
| Standard Color | Black |
■ Shielding Effectiveness (equivalent to ATS)
* The shielding effectiveness of TRS and ATS is the same.
| Part Number | Inner Diameter φ±3(mm) | Width W±3(mm) | Packing Unit (m/roll) |
|---|---|---|---|
| TRSX-20 | 20 | 102 | 25 |
| TRSX-25 | 25 | 109 | |
| TRSX-30 | 30 | 130 | |
| TRSX-40 | 40 | 162 | |
| TRSX-50 | 50 | 192 | |
| TRSX-60 | 60 | 229 | |
| TRSX-80 | 80 | 293 | |
| TRSX-110 | 110 | 383 |
Unit: mm
| Part Number | Inner Diameter (mm) | 1 Roll (m) | List Price | 1m | 5m | 10m | 1 Roll (25m) |
|---|---|---|---|---|---|---|---|
| TRSX-20 | 20 | 25m | 3,700 | 3,500 | 3,000 | 2,600 | 2,100 |
| TRSX-25 | 25 | 25m | 3,800 | 3,600 | 3,100 | 2,700 | 2,200 |
| TRSX-30 | 30 | 25m | 4,000 | 3,800 | 3,300 | 2,800 | 2,300 |
| TRSX-40 | 40 | 25m | 4,300 | 4,000 | 3,500 | 3,000 | 2,500 |
| TRSX-50 | 50 | 25m | 4,500 | 4,300 | 3,700 | 3,200 | 2,600 |
| TRSX-60 | 60 | 25m | 5,400 | 5,300 | 4,600 | 3,900 | 3,300 |
| TRSX-80 | 80 | 25m | 6,000 | 5,900 | 5,200 | 4,400 | 3,600 |
| TRSX-110 | 110 | 25m | 7,100 | 6,300 | 5,500 | 4,700 | 3,900 |
Our expert staff will provide careful support for size selection, custom manufacturing, noise countermeasures, and more.

