カート
No Products in the Cart
| High Shielding Effect | Improved electromagnetic shielding effect compared to aluminum shield tubes and conductive fabric. Achieves electrical resistance of 0.04Ω/cm², about half that of aluminum. |
|---|---|
| Hook Button Post-Installation | Hook button type allows for post-installation on existing cables. Reversible, allowing selection of outer color (black or gray). |
| Easy Soldering/Grounding | Very easy to solder to copper foil. Grounding can be completed in a short time. |
| Drip-proof, Dust-proof, Flexible | Highly drip-proof and dust-proof, ideal for cleanrooms. Excellent flexibility for use in confined spaces. |
| Industries Served | Automotive, broadcasting equipment, video equipment, audio, testing equipment, power generation equipment, control equipment, machine tools, molding machines, food factories, confectionery factories, etc. |
| Material (Copper Foil Part) | Special copper foil sheet |
|---|---|
| Material (Sheet Part) | PVC sheet with polyester cross |
| Material (Hook Button Part) | POM |
| Operating Temperature Range | -5℃ to 60℃ |
| Standard Color | Gray (outer color: black or gray can be specified) |
■ Shielding Effect (Equivalent to ATS)
*FKS has the same effect as ATS.
| Product No. | Inner Diameter φ(mm) | Width W(mm) | Packing Unit (m/roll) |
|---|---|---|---|
| FKS-10 | 10 | 66 | 25 |
| FKS-15 | 15 | 75 | |
| FKS-20 | 20 | 92 | |
| FKS-25 | 25 | 105 | |
| FKS-30 | 30 | 120 | |
| FKS-40 | 40 | 150 | |
| FKS-50 | 50 | 182 | |
| FKS-70 | 70 | 245 | |
| FKS-100 | 100 | 338 | |
| FKS-150 | 150 | 500 |
Unit: mm
| Product No. | Inner Diameter ±3(mm) | 1 Roll (m) | List Price | 1m | 5m | 10m | 25m (1 roll) |
|---|---|---|---|---|---|---|---|
| FKS-10 | 10 | 25m | 2,771 | 2,375 | 2,177 | 1,979 | 1,267 |
| FKS-15 | 15 | 25m | 2,963 | 2,539 | 2,328 | 2,116 | 1,354 |
| FKS-20 | 20 | 25m | 3,130 | 2,683 | 2,459 | 2,236 | 1,431 |
| FKS-25 | 25 | 25m | 3,255 | 2,790 | 2,558 | 2,325 | 1,488 |
| FKS-30 | 30 | 25m | 3,404 | 2,918 | 2,675 | 2,431 | 1,556 |
| FKS-40 | 40 | 25m | 3,657 | 3,135 | 2,873 | 2,612 | 1,672 |
| FKS-50 | 50 | 25m | 3,917 | 3,357 | 3,078 | 2,798 | 1,791 |
| FKS-70 | 70 | 25m | 5,064 | 4,341 | 3,979 | 3,617 | 2,315 |
| FKS-100 | 100 | 25m | 5,772 | 4,948 | 4,535 | 4,123 | 2,639 |
| FKS-150 | 150 | 25m | 7,887 | 6,760 | 6,197 | 5,633 | 3,605 |
Our expert staff will carefully assist you with size selection, color specification, custom manufacturing consultations, and more.

