カート
No Products in the Cart
| Expandable/Post-installation | Braided with tin-plated wire around heat-resistant polyester yarn. The tube diameter expands by approximately 2 times, allowing for post-installation. |
|---|---|
| Suitable for bent/movable parts | Ideal for cable shielding and noise reduction in bent and movable parts. |
| Solderable | Solderable due to the use of heat-resistant yarn. |
| Industries served | In-vehicle equipment, railway vehicles, broadcasting equipment, video equipment, audio equipment, inspection devices, power generation devices, control equipment, machine tools, molding machines, etc. |
| Material | Heat-resistant polyester yarn + tin plating |
|---|---|
| Operating temperature range | -40℃ to 150℃ |
| Flame retardancy | UL224 VW-1 equivalent |
| Standards | Passed railway vehicle material combustion test |
| Property | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | — | 25.42 cN/dtex |
| Elongation | ASTM D 2671 | 10.18% |
| Tensile strength after thermal degradation | 200℃・168 hours | 12.16 cN/dtex |
| Elongation after thermal degradation | 16.40% | |
| Tensile strength after low temperature degradation | -70℃・24 hours | 22.30 cN/dtex |
| Elongation after low temperature degradation | 11.20% |
*The above data are typical values and not guaranteed values.
■ Shielding Effect (Attenuation)
| Part No. | Natural Folded Diameter E(mm) | Max Expanded Diameter D(mm) | Packing Unit/Roll (m) |
|---|---|---|---|
| FLS-3 | Approx. 3 | Approx. 6 | 100 |
| FLS-6 | Approx. 6 | Approx. 9 | |
| FLS-9 | Approx. 9 | Approx. 12 | |
| FLS-12 | Approx. 12 | Approx. 20 | |
| FLS-19 | Approx. 19 | Approx. 28 | |
| FLS-25 | Approx. 25 | Approx. 32 | 50 |
| FLS-30 | Approx. 30 | Approx. 40 | |
| FLS-35 | Approx. 35 | Approx. 45 | |
| FLS-40 | Approx. 40 | Approx. 50 | 25 |
| FLS-50 | Approx. 50 | Approx. 60 |
Unit: mm
| Part No. | Natural Folded Diameter | 1 Roll (m) | List Price | 1m | 10m | 50m | 1 Roll (100m) | 5 Rolls (500m) |
|---|---|---|---|---|---|---|---|---|
| FLS-3 | Approx. 3mm | 100m | 790 | 665 | 616 | 470 | 340 | 280 |
| FLS-6 | Approx. 6mm | 100m | 990 | 808 | 748 | 552 | 415 | 350 |
| FLS-9 | Approx. 9mm | 100m | 1,580 | 1,282 | 1,188 | 1,015 | 680 | 620 |
| FLS-12 | Approx. 12mm | 100m | 2,250 | 1,698 | 1,573 | 1,340 | 968 | 810 |
| FLS-19 | Approx. 19mm | 100m | 3,300 | 2,315 | 2,144 | 1,830 | 1,335 | 1,150 |
| FLS-25 | Approx. 25mm | 50m | 3,800 | 2,398 | 2,180 | — | — | — |
| FLS-30 | Approx. 30mm | 50m | 4,200 | 2,914 | 2,516 | — | — | — |
| FLS-40 | Approx. 40mm | 25m | 7,000 | 5,339 | 5,025 | — | — | — |
| FLS-50 | Approx. 50mm | 25m | 8,500 | 5,884 | 5,538 | — | — | — |
Our expert staff will provide thorough support for size selection, custom manufacturing, noise countermeasures, and more.

