カート
No Products in the Cart
| 5 Standard Colors | Standard lineup of 5 colors: Red (R), Blue (BL), Yellow (Y), Gray (GY), Green (G). RoHS2 compliant. |
|---|---|
| Wide Range of Sizes (2-10φ) | Standard stock from 2φ to 10φ. Available for order from 100m per roll (delivery in approx. 2 weeks). Sizes not listed can be custom-made. |
| JIS C2410 compliant, 300V rated | JIS C2410 compliant, rated voltage 300V, equivalent to UL94HB. Dielectric breakdown voltage 2500V or more. |
| Inner Diameter D(mm) | Wall Thickness T(mm) | Tolerance | Packing Unit (m/roll) | |
|---|---|---|---|---|
| Inner Diameter | Wall Thickness | |||
| 2.0 | 0.3 | ±0.15 | ±0.07 | 100 |
| 2.5 | 0.3 | ±0.15 | ±0.07 | 100 |
| 3.0 | 0.3 | ±0.15 | ±0.07 | 100 |
| 3.2 | 0.4 | ±0.25 | ±0.07 | 100 |
| 3.5 | 0.4 | ±0.25 | ±0.07 | 100 |
| 4.0 | 0.4 | ±0.25 | ±0.07 | 100 |
| 5.0 | 0.4 | ±0.25 | ±0.07 | 100 |
| 6.0 | 0.4 | ±0.3 | ±0.07 | 100 |
| 8.0 | 0.54 | ±0.3 | ±0.07 | 100 |
| 10.0 | 0.5 | ±0.5 | ±0.07 | 100 |
Unit: mm
| Model Number | Inner Diameter (φ) | 1 roll (m) | List Price | 1 roll (100m) |
|---|---|---|---|---|
| TB-2.0C (R,BL,Y,GY,G) | 2.0 | 100 | 15 | 13 |
| TB-2.5C (R,BL,Y,GY,G) | 2.5 | 100 | 17 | 15 |
| TB-3.0C (R,BL,Y,GY,G) | 3.0 | 100 | 23 | 21 |
| TB-3.2C (R,BL,Y,GY,G) | 3.2 | 100 | 25 | 23 |
| TB-3.5C (R,BL,Y,GY,G) | 3.5 | 100 | 27 | 25 |
| TB-4.0C (R,BL,Y,GY,G) | 4.0 | 100 | 32 | 28 |
| TB-5.0C (R,BL,Y,GY,G) | 5.0 | 100 | 40 | 35 |
| TB-6.0C (R,BL,Y,GY,G) | 6.0 | 100 | 45 | 41 |
| TB-8.0C (R,BL,Y,GY,G) | 8.0 | 100 | 60 | 54 |
Our expert staff will provide thorough support for size selection, custom colors, custom manufacturing consultations, and more.

