カート
No Products in the Cart
| Super heat-resistant, strong against flames and sparks | Withstands intermittent temperatures of 200°C and momentary temperatures of 530°C. Strong against flames and sparks, protecting welding hoses. |
|---|---|
| UV, gasoline, and engine oil resistant | Protects against UV rays, gasoline, and engine oil. Suitable for harsh environments outdoors and around machinery. |
| Hook-and-loop fastener type for easy installation | Hook-and-loop fastener type for easy installation and secure fastening. Can be cut to any length with scissors. |
| Abrasion resistant, ideal for moving parts of welding machines | Excellent abrasion resistance, widely used for moving parts of welding machines. |
| Material | Glass Fiber |
|---|---|
| Operating Temperature Range | -40℃ to 204℃ |
| Color | Black |
| Part No. | Inner Diameter (approx.) (mm) | Packing Unit (m/roll) |
|---|---|---|
| RBW-25 | 25 | 15・45 |
| RBW-40 | 40 | |
| RBW-50 | 50 | |
| RBW-75 | 75 | |
| RBW-100 | 100 |
Unit: mm
| Part No. | 1 Roll (m) | List Price | 1 Roll (15m) | 2 Rolls (30m) | 6 Rolls (90m) |
|---|---|---|---|---|---|
| RBW-25 | 15 | 9,609 | 8,131 | 7,244 | 6,209 |
| RBW-40 | 15 | 12,548 | 10,617 | 9,459 | 8,108 |
| RBW-50 | 15 | 12,713 | 10,757 | 9,583 | 8,214 |
| RBW-75 | 15 | 15,585 | 13,188 | 11,749 | 10,071 |
| RBW-100 | 15 | 17,699 | 14,976 | 13,342 | 11,436 |
Our expert staff will provide thorough support for size selection, delivery times, quantity consultations, and more.

