カート
No Products in the Cart
| Hook closure, static electricity resistant | The overlapping edges open and close with hooks (buttons), making it less prone to static electricity. |
|---|---|
| Gray/black reversible | Reversible type with gray and black sides. Can be used according to purpose. |
| Also available in shielding type | For shielding type, please see FKS Tube |
| Industries of application | Wiring protection for industrial equipment, audio equipment, etc. |
■ Reversible use case
| Material (sheet part) | PVC sheet with polyester cross |
|---|---|
| Material (hook button part) | POM |
| Operating Temperature Range | -5℃ to 85℃ |
| Standard Color | Gray/Black Reversible |
| Part Number | Binding Diameter D(mm) | 1 roll (m) |
|---|---|---|
| HB-10 | 5〜10 | 50 |
| HB-15 | 13〜16 | |
| HB-20 | 16〜21 | |
| HB-25 | 21〜26 | |
| HB-30 | 26〜31 | |
| HB-40 | 31〜41 | |
| HB-50 | 41〜51 | |
| HB-70 | 52〜72 | |
| HB-100 | 72〜105 | |
| HB-150 | 105〜150 |
Unit: mm
| Part Number | Inner Diameter (mm) | 1 Roll (m) | List Price | 1m | 5m | 10m | 50m (1 Roll) |
|---|---|---|---|---|---|---|---|
| HB-10 | 5〜10 | 50 | 447 | 419 | 377 | 349 | 307 |
| HB-15 | 13〜16 | 50 | 480 | 450 | 405 | 375 | 330 |
| HB-20 | 16〜21 | 50 | 531 | 498 | 448 | 415 | 365 |
| HB-25 | 21〜26 | 50 | 541 | 507 | 456 | 422 | 372 |
| HB-30 | 26〜31 | 50 | 572 | 536 | 482 | 447 | 393 |
| HB-40 | 31〜41 | 50 | 664 | 623 | 561 | 519 | 457 |
| HB-50 | 41〜51 | 50 | 705 | 661 | 595 | 551 | 485 |
| HB-70 | 52〜72 | 50 | 991 | 929 | 836 | 774 | 681 |
| HB-100 | 72〜105 | 50 | 1,330 | 1,247 | 1,122 | 1,039 | 915 |
| HB-150 | 105〜150 | 50 | 1,615 | 1,514 | 1,362 | 1,261 | 1,110 |
Our expert staff will provide thorough support for size selection, custom colors, and consultations on shielding type.

