カート
No Products in the Cart
| Completely Non-Halogen | Marking and wire protection tube that does not contain any harmful substances such as bromine or nitrogen. |
|---|---|
| Non-Shrink & Easy Positioning | Slightly oval shape prevents slipping off during installation, making positioning easy. Engraved characters are not easily erased. |
| Heat Resistant & Insulating Protection | Due to being polyolefin, it has high heat resistance and can also be used as a protective tube. Its non-shrink type makes it suitable for insulating wire protection. |
| Industries Adopted | Railway vehicle equipment |
| Material | Non-halogen polyolefin |
|---|---|
| Operating Temperature Range | -55℃ to 105℃ |
| Standard | Passed Railway Vehicle Material Flame Resistance Test |
| Standard Color | White (Black is made to order) |
| Property | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D2671 | 10.4 MPa |
| Elongation | 200% | |
| Dielectric Strength | ASTM D2671 / AC2500V 60 sec | No breakdown |
| Flammability | UL224 | VW-1 |
| Volume Resistivity | ASTM D876 | 10¹⁴ Ω・cm (min) |
| Copper Corrosion | UL224 / 158℃ 168 hours | No corrosion |
| Water Absorption | ASTM D570 | 0.5% |
*The data above are representative values and not guaranteed values.
| Part Number | Inner Diameter D(mm) | Wall Thickness T(mm) | Packaging Unit (m/reel) |
|---|---|---|---|
| ETC-2.0 | 2.0±0.2 | 0.35±0.05 | 200 |
| ETC-2.5 | 2.5±0.2 | ||
| ETC-3.0 | 3.0±0.2 | ||
| ETC-3.2 | 3.2±0.2 | ||
| ETC-3.5 | 3.5±0.2 | ||
| ETC-4.0 | 4.0±0.3 | ||
| ETC-4.2 | 4.2±0.3 | ||
| ETC-4.5 | 4.5±0.3 | ||
| ETC-5.0 | 5.0±0.3 | 100 | |
| ETC-5.5 | 5.5±0.3 | ||
| ETC-6.0 | 6.0±0.5 | ||
| ETC-6.5 | 6.5±0.5 | ||
| ETC-7.0 | 7.0±0.5 | 0.40±0.05 | |
| ETC-8.0 | 8.0±0.5 | ||
| ETC-8.5 | 8.5±0.5 | ||
| ETC-9.0 | 9.0±0.5 | ||
| ETC-10.0 | 10.0±0.5 | ||
| ETC-11.0 | 11.0±0.5 | 50 | |
| ETC-12.0 | 12.0±0.5 | ||
| ETC-13.0 | 13.0±0.5 | ||
| ETC-16.0 | 16.0±0.5 | 0.50±0.05 | |
| ETC-18.0 | 18.0±0.5 | ||
| ETC-20.0 | 20.0±0.5 | ||
| ETC-22.0 | 22.0±0.5 | ||
| ETC-23.0 | 23.0±0.5 | ||
| ETC-24.0 | 24.0±0.5 | 30 (ETC-25.0 is 50m/reel) |
|
| ETC-25.0 | 25.0±0.5 | ||
| ETC-26.0 | 26.0±0.5 | ||
| ETC-28.0 | 28.0±0.5 | ||
| ETC-30.0 | 30.0±0.5 |
Unit: mm / *Sizes larger than ETC-10 are made to order.
| Part Number | 1 reel (m) | List Price | 10m | 50m | 100m | 200m (1 reel) |
|---|---|---|---|---|---|---|
| ETC-2.0 | 200 | 51 | 47 | 42 | 39 | 31 |
| ETC-2.5 | 200 | 59 | 54 | 50 | 44 | 36 |
| ETC-3.0 | 200 | 68 | 62 | 57 | 51 | 41 |
| ETC-3.2 | 200 | 70 | 64 | 59 | 53 | 42 |
| ETC-3.5 | 200 | 71 | 65 | 60 | 54 | 43 |
| ETC-4.0 | 200 | 75 | 70 | 63 | 58 | 46 |
| ETC-4.2 | 200 | 79 | 72 | 65 | 60 | 48 |
| ETC-4.5 | 200 | 84 | 77 | 71 | 64 | 51 |
| Part Number | 1 reel (m) | List Price | 10m | 50m | 100m (1 reel) | 500m (5 reels) |
|---|---|---|---|---|---|---|
| ETC-5.0 | 100 | 92 | 85 | 77 | 66 | 52 |
| ETC-5.5 | 100 | 95 | — | — | — | — |
| ETC-6.0 | 100 | 95 | 88 | 81 | 69 | 54 |
| ETC-7.0 | 100 | 96 | 88 | 81 | 70 | 54 |
| ETC-8.0 | 100 | 128 | — | — | — | — |
| ETC-8.5 | 100 | 131 | 121 | 110 | 95 | 74 |
| ETC-9.0 | 100 | 137 | 127 | 116 | 99 | 77 |
* Please inquire for prices of ETC-10 and larger sizes (made to order).
Our expert staff will carefully support you with size selection, custom orders, special color consultations, and more.

