カート
No Products in the Cart
| Low temperature shrinkage | Shrinks at relatively low temperatures, making the shrinking process easy. |
|---|---|
| Glossy surface | Glossy surface, ideal for automotive parts, small equipment, and household items. |
| Colors | Black (B) and Transparent (T). Transparent type allows protection while keeping wire markings visible. |
| Track Record | Insulation protection for electronic parts such as wires and capacitors. |
| Material | Polyolefin |
|---|---|
| Shrink Start Temperature | 70℃ (Minimum full shrinkage: 105℃) |
| Operating Temperature Range | -55℃ to 105℃ |
| Shrink Ratio | 2:1 |
| Rated Voltage | 600V |
| Colors | Black (B), Transparent (T) |
| Property | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | >400% |
| Tensile Strength after Thermal Aging | 136℃・168 hours | >11MPa |
| Elongation after Thermal Aging | >200% | |
| Axial Shrinkage | UL224 | 0±5% |
| Eccentricity | ASTM D 2671 | >30% |
| Flammability | — | Flammable |
| Dielectric Strength | ASTM D 2671 (AC 2500V・1 min) | No Breakdown |
| Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL 224 | No Corrosion |
※The above values are test values and not guaranteed values.

| Part No. | Pre-shrink D Inner Diameter (mm) |
Post-shrink | Roll (m) | |
|---|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | |||
| THT-1.0 | 1.0 | 0.5 | 0.33 | 200 |
| THT-1.5 | 1.5 | 0.8 | ||
| THT-2.0 | 2.0 | 1.0 | 0.42 | |
| THT-3.0 | 3.0 | 1.5 | 0.42 | |
| THT-4.0 | 4.0 | 2.0 | 0.52 | |
| THT-5.0 | 5.0 | 2.5 | 0.52 | 100 |
| THT-6.0 | 6.0 | 3.0 | 0.54 | |
| THT-8.0 | 8.0 | 4.0 | ||
| THT-10.0 | 10.0 | 5.0 | ||
| THT-12.0 | 12.0 | 6.0 | 0.62 | 50 |
| THT-14.0 | 14.0 | 7.0 | 0.67 | |
| THT-16.0 | 16.0 | 8.0 | ||
| THT-20.0 | 20.0 | 10.0 | 0.75 | |
| THT-25.0 | 25.0 | 12.5 | 0.85 | |
| THT-30.0 | 30.0 | 15.0 | ||
| THT-40.0 | 40.0 | 20.0 | 0.96 | |
| THT-50.0 | 50.0 | 25.0 | ||
| THT-60.0 | 60.0 | 30.0 | 0.97 | 30 |
| THT-80.0 | 80.0 | 40.0 | 1.2 | 30 |
| THT-100.0 | 100.0 | 50.8 | 1.3 | 30 |
Unit: mm
| Product Number | List Price | 10m (10 pcs) | 50m (50 pcs) | 100m (100 pcs) | 500m (500 pcs) | 1,000m (1,000 pcs) |
|---|---|---|---|---|---|---|
| THT-12 (1m piece) | 115 | 109 | 96 | 86 | 68 | Please inquire |
| THT-14 (1m piece) | 142 | 131 | 115 | 104 | 81 | |
| THT-16 (1m piece) | 198 | 185 | 162 | 146 | 114 | |
| THT-20 (1m piece) | 286 | 260 | 228 | 205 | 160 | |
| THT-25 (1m piece) | 392 | 356 | 313 | 281 | 219 | |
| THT-30 (1m piece) | 528 | 489 | 429 | 387 | 301 | |
| THT-40 (1m piece) | 756 | 697 | 611 | 495 | 428 | |
| THT-50 (1m piece) | 964 | 882 | 774 | 697 | 542 | |
| THT-60 (1m piece) | 1,590 | 1,481 | Please inquire | |||
| THT-80 (Reel) | 2,424 | 2,020 | Please inquire | |||
| THT-100 (Reel) | 2,520 | 2,100 | Please inquire | |||
Our expert staff will provide thorough support, from size selection consultations to custom manufacturing.

