カート
No Products in the Cart
| 3:1 Shrink Ratio | Provides tight protection even for objects with many irregularities. Starts shrinking at a lower temperature than SZF2. |
|---|---|
| Super Flexible, Thin-Walled | Super flexible type with excellent physical, chemical, and electrical properties. |
| Flame Retardant, Chemical Resistant, Weather Resistant | Excellent flame retardancy, chemical resistance, and weather resistance, suitable for copper corrosion prevention and insulation protection of electrical components. |
| Color Variations | Available in 6 standard colors: black, red, yellow, green, blue, and transparent. Custom colors can also be produced. |
| Material | Polyolefin |
|---|---|
| Full Shrinkage Temperature | 100℃ |
| Operating Temperature Range | -55℃ to 125℃ |
| Standards | UL 224 VW-1, 125℃ 600V (FileNo:E314714) |
| Shrink Ratio | 3:1 |
| Standard Colors | Black, Red, Yellow, Green, Blue, Transparent (Custom colors also available) |
| Property | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D2671 | >14MPa |
| Elongation | ASTM D2671 | >500% |
| Axial Shrinkage | UL224 | 0±5% |
| Eccentricity | UL224 | 30% |
| Tensile Strength after Heat Aging | ASTM D2671 (175℃・168 hours) | 12MPa |
| Elongation after Heat Aging | ASTM D2671 (175℃・168 hours) | 350% |
| Flammability | UL224 VW-1 / SAE-AMS-DTL-23053/5 | Pass |
| Thermal Shock | ASTM D2671 (250℃・4 hours) | No cracking |
| Low Temperature Flexibility | ASTM D2671 (-55℃・4 hours) | No cracking |
| Dielectric Strength | ASTM D150 | 20kV/mm |
| Volume Resistivity | ASTM D2671 (AC 2500V・1 min) | 10¹⁴ Ω・cm |
| Copper Stability | UL224 | Pass |
| Copper Corrosivity | UL224 | Pass |
| Water Absorption | ASTM D570 | 0.15% |
※ The above data are typical values and not guaranteed values.
| Part No. | Before Shrinkage D Inner Diameter (mm) |
After Shrinkage | Packing Unit (m/roll) |
|
|---|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | |||
| CCS-1.5 | 1.6 | 0.5 | 0.45 | 200 |
| CCS-3.0 | 3.2 | 1.0 | 0.55 | 200 |
| CCS-4.5 | 4.8 | 1.5 | 0.6 | 100 |
| CCS-6.0 | 6.4 | 2.0 | 0.65 | 100 |
| CCS-9.0 | 9.5 | 3.0 | 0.75 | 100 |
| CCS-12.0 | 12.7 | 4.0 | 0.8 | 50 |
| CCS-18.0 | 19.1 | 6.0 | 0.9 | 50 |
| CCS-24.0 | 25.4 | 8.0 | 1.0 | 50 |
| CCS-39.0 | 39.0 | 13.0 | 1.25 | 50 |
Unit: mm
| Part No. | Inner Diameter (φ) | 1 Roll (m) | Price per meter for 6,000m lot |
|---|---|---|---|
| CCS-1.5 | 1.6 | 200 | 17 |
| CCS-3.0 | 3.2 | 200 | 21 |
| Part No. | Inner Diameter (φ) | 1 Roll (m) | Price per meter for 4,000m lot |
|---|---|---|---|
| CCS-4.5 | 4.8 | 100 | 30 |
| CCS-6.0 | 6.4 | 100 | 39 |
| CCS-9.0 | 9.5 | 100 | 61 |
| Part No. | Inner Diameter (φ) | 1 Roll (m) | Price per meter for 2,500m lot |
|---|---|---|---|
| CCS-12.0 | 12.7 | 50 | 73 |
| CCS-18.0 | 19.1 | 50 | 125 |
| CCS-24.0 | 25.4 | 50 | 205 |
| CCS-39.0 | 39.0 | 50 | — |
Our expert staff will provide thorough support for inquiries regarding colors, sizes, lots, and delivery times.

