カート
No Products in the Cart
| Cutting Service | Our recommended heat shrink tubing available in highly versatile fixed-length cuts |
|---|---|
| Improved work efficiency | No need to cut yourself; ready to use straight out of the bag |
| Lineup | Sizes: 1.5φ to 10.0φ / Lengths: 5mm to 50mm / Colors: Black, Clear |
| Material | Polyolefin |
|---|---|
| Shrinkage Start Temperature | 70℃ (Complete shrinkage: 95℃) |
| Operating Temperature Range | -55℃ to 105℃ |
| Shrinkage Ratio | 2:1 |
| Standard Colors | Black, Clear |
| Part No. | Pre-shrinkage D Inner Diameter (mm) |
Post-shrinkage | |
|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | ||
| THT-1.5 | 1.5 | 0.8 | 0.32 |
| THT-2.0 | 2.0 | 1.0 | 0.40 |
| THT-3.0 | 3.0 | 1.5 | 0.42 |
| THT-4.0 | 4.0 | 2.0 | 0.44 |
| THT-5.0 | 5.0 | 2.5 | 0.52 |
| THT-6.0 | 6.0 | 3.0 | 0.54 |
| THT-8.0 | 8.0 | 4.0 | |
| THT-10.0 | 10.0 | 5.0 | |
Unit: mm
| Part No. | Cut Length L (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
| Quantity per bag | 2,000 | 1,000 | 670 | 500 | 340 | 250 | 200 |
| THT-1.5 | 2,640 | 1,760 | 1,430 | 1,430 | 1,430 | 1,540 | 1,540 |
| THT-2 | 2,640 | 1,760 | 1,430 | 1,430 | 1,540 | 1,540 | 1,540 |
| THT-3 | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| THT-4 | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| THT-5 | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| THT-6 | 3,300 | 1,980 | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 |
| THT-8 | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
| THT-10 | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
Our expert staff will provide careful support for inquiries regarding sizes, cut lengths, and colors (black/clear).

