カート
No Products in the Cart
| Halogen-Free | Halogen-free polyolefin material with special cross-linking treatment |
|---|---|
| High Insulation Performance | High tracking and arc resistance. Dielectric strength ≧12kV/mm |
| Applications | Enhances insulation properties of switchgear and substation busbars. Ideal for busbars/copper bars. |
| Case Studies | Railway vehicles, marine equipment, power transmission equipment, etc. |
| Material | Cross-linked Polyolefin |
|---|---|
| Minimum Shrink Temperature | 120℃ |
| Operating Temperature Range | -40℃ to 125℃ |
| Shrink Ratio | 2.5:1 |
| Standard | Passed Railway Rolling Stock Material Flame Retardancy Test |
| Standard Color | Reddish Brown |
| Property | Test Method | Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | ≧400% |
| Longitudinal Shrinkage | UL 224 | 0〜-10% |
| Tensile Strength after Thermal Aging | 158℃・168 hours | ≧10MPa |
| Elongation after Thermal Aging | >200% | |
| Low Temperature Flexibility | ASTM D 2671 (-40℃・4 hours) | No Cracks |
| Flammability (Oxygen Index) | ISO 4589 | ≧25 |
| Copper Corrosion | UL 224 | No Corrosion |
| Dielectric Strength | IEC 60243 | ≧12kV/mm |
| Tracking Resistance | ASTM D 2303 (3.75kV・1 hour) | Passed |
| Volume Resistivity | IEC 93 | ≧10¹² Ω・cm |
| Water Absorption | ISO 62 (23℃・14 days) | <0.5% |
| Dielectric Constant | IEC 250 | ≦3.0% |
*The above data are measured values and not guaranteed values.
| Part No. | Pre-Shrink Inner Dia. D(mm) |
Post-Shrink | Suitable Busbar Size P×Thickness (mm) |
|
|---|---|---|---|---|
| Inner Dia. D1(mm) | Wall Thickness T1(mm) | |||
| HOS-25 | 30 | 12.0 | 2.3 | 25×4 |
| HOS-30 | 30 | 12.0 | 2.3 | 30×4 |
| HOS-40 | 40 | 16.0 | 2.5 | 40×5 |
| HOS-50 | 50 | 20.0 | 2.5 | 50×5 |
| HOS-65 | 65 | 25.0 | 2.5 | 65×8 |
| HOS-75 | 75 | 30.0 | 2.6 | 75×8 |
| HOS-85 | 85 | 35.0 | 2.8 | 85×10 |
| HOS-100 | 100 | 40.0 | 2.8 | 100×10 |
| HOS-120 | 120 | 50.0 | 2.8 | 120×12 |
| HOS-150 | 150 | 60.0 | 3.0 | 150×15 |
Unit: mm
| Part No. | Pre-Shrink Inner Dia.(φ) | Length per piece (m) | List Price | 2m (1 piece) | 10m (5 pieces) | 30m (15 pieces) |
|---|---|---|---|---|---|---|
| HOS-25 | 25 | 2 | 1,850 | 1,614 | 1,062 | 743 |
| HOS-30 | 30 | 2 | 1,980 | 1,802 | 1,368 | 957 |
| HOS-40 | 40 | 2 | 2,120 | 1,850 | 1,567 | 1,097 |
| HOS-50 | 50 | 2 | 2,480 | 2,327 | 1,973 | 1,381 |
| HOS-65 | 65 | 2 | — | — | — | — |
| HOS-75 | 75 | 2 | 3,680 | 3,428 | 2,904 | 2,033 |
| HOS-85 | 85 | 2 | — | — | — | — |
| HOS-100 | 100 | 2 | 4,980 | 4,783 | 4,054 | 2,837 |
| HOS-120 | 120 | 2 | 5,063 | Build-to-order from 100m (50 pieces) | ||
| HOS-150 | 150 | 2 | — | — | ||
Our expert staff will provide thorough support for size selection, custom orders, and more.

