カート
No Products in the Cart
| 200℃ Heat Resistance | Ideal for use in high-temperature environments where solvents are used. |
|---|---|
| Chemical Resistance | Product with excellent chemical resistance. |
| Flexibility | Can be used as a substitute for existing silicone tubes. |
| Tube Marking | Marking available for custom orders. For wire identification in high-temperature environments. |
| Industries Adopted | Aircraft, automotive, medical device, heavy machinery manufacturers. |
| Material | Fluoroelastomer |
|---|---|
| Fully Shrink Temperature | 175℃ |
| Operating Temperature Range | -55℃ to 200℃ |
| Shrink Ratio | 2:1 |
| Standard Color | Black (B) |
| Property | Test Method | Typical Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | ≧8.5MPa |
| Elongation | ASTM D 2671 | ≧250% |
| Tensile Strength After Heat Aging | 250℃・168 hours | ≧8MPa |
| Elongation After Heat Aging | ≧200% | |
| Thermal Shock | 300℃・4 hours | No cracking |
| Flammability | VW-1 | Pass |
| Volume Resistivity | IEC 93 | ≧10¹⁴ Ω・cm |
| Dielectric Strength | ASTM D 2671 | ≧7.9kV/mm |
| Copper Corrosion | UL 224 | No corrosion |
※The above data are test values and not guaranteed values.

| Part No. | Pre-shrink Inner Dia. D (mm) |
After Shrinkage | Packaging Unit (m) | |
|---|---|---|---|---|
| Inner Dia. D1 (mm) | Wall Thickness T1 (mm) | |||
| VL-3.2 | 3.2 | 1.6 | 0.8 | 50 |
| VL-4.8 | 4.8 | 2.4 | 0.95 | |
| VL-6.4 | 6.4 | 3.2 | ||
| VL-9.5 | 9.5 | 4.8 | ||
| VL-12.7 | 12.7 | 6.4 | 1.16 | 30 |
| VL-19.1 | 19.1 | 9.5 | 1.07 | 25 |
| VL-25.4 | 25.4 | 12.7 | 1.25 | 25 |
| VL-38.1 | 38.1 | 19.1 | 1.4 | 25 |
| VL-50.8 | 50.8 | 25.4 | 1.65 | 1.2 |
Unit: mm
| Part No. | Pre-shrink Inner Dia. (φ) | List Price | 1m | 10m | 50m (1 roll) |
|---|---|---|---|---|---|
| VL-3.2 | 3.2 | 2,367 | 2,012 | 1,373 | 876 |
| VL-4.8 | 4.8 | 2,645 | 2,249 | 1,534 | 979 |
| VL-6.4 | 6.4 | 2,923 | 2,485 | 1,696 | 1,082 |
| VL-9.5 | 9.5 | 3,507 | 2,981 | 2,034 | 1,298 |
| Part No. | Pre-shrink Inner Dia. (φ) | List Price | 1m | 10m | 30m (1 roll) |
|---|---|---|---|---|---|
| VL-12.7 | 12.7 | 5,428 | 4,614 | 3,148 | 2,009 |
| VL-25.4 | 25.4 | 16,523 | 15,060 | 10,275 | — |
| VL-19.1 | 19.1 | 8,625 | Custom order from 100m | ||
| VL-38.1 | 38.1 | 27,551 | Custom order from 100m | ||
| VL-50.8 | 50.8 | 50,092 | Custom order from 50m | ||
Our expert staff will provide thorough support, from size selection consultations to custom manufacturing.

