カート
No Products in the Cart
| Low temperature shrinkage | Shrinks at relatively low temperatures, making the shrinking process easy. |
|---|---|
| Surface gloss | Glossy surface ideal for automotive parts, small appliances, and household items. |
| Color | Black (B) and Transparent (T). Transparent type allows protection of wire markings while remaining visible. |
| Track Record | Insulation protection for electronic parts such as wires and capacitors. |
| Material | Polyolefin |
|---|---|
| Shrinkage Start Temperature | 70℃ (Minimum full shrinkage: 105℃) |
| Operating Temperature Range | -55℃ to 105℃ |
| Shrink Ratio | 2:1 |
| Rated Voltage | 600V |
| Color | Black (B), Transparent (T) |
| Characteristic | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | >400% |
| Tensile Strength after Thermal Aging | 136℃・168 hours | >11MPa |
| Elongation after Thermal Aging | >200% | |
| Axial Shrinkage | UL224 | 0±5% |
| Eccentricity | ASTM D 2671 | >30% |
| Flammability | — | Flammable |
| Dielectric Strength | ASTM D 2671 (AC 2500V・1 min) | No Breakdown |
| Volume Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL 224 | No Corrosion |
*The above values are test values and not guaranteed values.

| Part No. | Before Shrinkage D Inner Diameter (mm) |
After Shrinkage | Packing Unit (m) | |
|---|---|---|---|---|
| (Blank) | D1 Inner Diameter (mm) | T Wall Thickness (mm) | ||
| THT-1.0 | 1.0 | 0.5 | 0.33 | 200 |
| THT-1.5 | 1.5 | 0.8 | ||
| THT-2.0 | 2.0 | 1.0 | 0.42 | |
| THT-3.0 | 3.0 | 1.5 | 0.42 | |
| THT-4.0 | 4.0 | 2.0 | 0.52 | |
| THT-5.0 | 5.0 | 2.5 | 0.52 | 100 |
| THT-6.0 | 6.0 | 3.0 | 0.54 | |
| THT-8.0 | 8.0 | 4.0 | ||
| THT-10.0 | 10.0 | 5.0 | ||
| THT-12.0 | 12.0 | 6.0 | 0.62 | 50 |
| THT-14.0 | 14.0 | 7.0 | 0.67 | |
| THT-16.0 | 16.0 | 8.0 | ||
| THT-20.0 | 20.0 | 10.0 | 0.75 | |
| THT-25.0 | 25.0 | 12.5 | 0.85 | |
| THT-30.0 | 30.0 | 15.0 | ||
| THT-40.0 | 40.0 | 20.0 | 0.96 | |
| THT-50.0 | 50.0 | 25.0 | ||
| THT-60.0 | 60.0 | 30.0 | 0.97 | 30 |
| THT-100.0 | 100.0 | 50.8 | 1.3 | 30 |
Unit: mm
| Part No. | List Price | 20 pieces | 50 pieces | 100 pieces | 200 pieces | 1,000 pieces |
|---|---|---|---|---|---|---|
| THT-1 (1m length) | 42 | 40 | 39 | 36 | 29 | Please inquire |
| THT-1.5 (1m length) | 42 | 40 | 39 | 36 | 29 | |
| THT-2 (1m length) | 42 | 40 | 39 | 36 | 29 | |
| THT-3 (1m length) | 48 | 44 | 43 | 40 | 32 | |
| THT-4 (1m length) | 59 | 55 | 54 | 49 | 40 |
| Part No. | List Price | 20 pieces | 50 pieces | 100 pieces | 500 pieces | 1,000 pieces |
|---|---|---|---|---|---|---|
| THT-5 (1m length) | 65 | 62 | 60 | 54 | 44 | Please inquire |
| THT-6 (1m length) | 72 | 69 | 66 | 60 | 49 | |
| THT-8 (1m length) | 82 | 77 | 75 | 69 | 55 | |
| THT-10 (1m length) | 88 | 84 | 81 | 74 | 60 |
Our expert staff will carefully support you from size selection consultations to custom manufacturing.

