カート
No Products in the Cart
| Shield Grounding Function | Provides shield grounding function by contacting the shield part with a ring |
|---|---|
| IP68 Waterproof Standard | IP68 waterproof standard acquired. No impact on internal equipment. |
| Metal & Highly Durable | Made of brass nickel plating, excellent chemical, weather, and impact resistance. |
| Wide Range of Sizes | Available in a wide range of sizes from M12 to M50 and various thread types. Custom sizes also available. |
| Applications | Electric vehicles (EV), solar power generation, surveillance cameras, railway signals, etc. |
■ Structure
| Material (Body) | Brass Nickel Plating |
|---|---|
| Material (Seal / Washer) | NBR |
| Operating Temperature Range | -40℃ to 100℃ |
| Standards | CE / RoHS / REACH |
| Color | Silver |
| Model Number | Thread Type D1 | Applicable Cable (mm) | H (mm) | GL (mm) | Spanner Size (mm) |
|---|---|---|---|---|---|
| M1205BRL-EMC-R | M 12×1.5 | 2〜5 | 23 | 10 | 17 |
| M1610BRL-EMC-R | M 16×1.5 | 5〜10 | 25 | 10 | 20 |
| M2014BRL-EMC-R | M 20×1.5 | 10〜14 | 28 | 10 | 24 |
| M2518BRL-EMC-R | M 25×1.5 | 13〜18 | 30 | 12 | 30 |
| M3221BRL-EMC-R | M 32×1.5 | 18〜21 | 36 | 12 | 34 |
| M4028BRL-EMC-R | M 40×1.5 | 20〜28 | 39 | 15 | 50 |
| M5035BRL-EMC-R | M 50×1.5 | 30〜35.5 | 41 | 15 | 57 |
Unit: mm
| Model Number | Thread Type D1 | List Price | 1 pc |
|---|---|---|---|
| M1205BRL-EMC-R | M 12×1.5 | 2,575 | 2,489 |
| M1610BRL-EMC-R | M 16×1.5 | 2,773 | 2,681 |
| M2014BRL-EMC-R | M 20×1.5 | 3,466 | 3,351 |
| M2518BRL-EMC-R | M 25×1.5 | 4,358 | 4,212 |
| M3221BRL-EMC-R | M 32×1.5 | 6,933 | 6,702 |
| M4028BRL-EMC-R | M 40×1.5 | 10,980 | 10,334 |
| M5035BRL-EMC-R | M 50×1.5 | 15,330 | 14,513 |
Our expert staff will provide careful support for size selection, custom manufacturing, and lot consultations.

