カート
No Products in the Cart
| Wide Range of Sizes | Available in a wide range of sizes from 0.8φ to 50φ. Also available in white, clear, and colors (grey, red, blue, yellow, green, brown, etc.) |
|---|---|
| JIS C2410 compliant, 300V rated | JIS C2410 compliant, rated voltage 300V, equivalent to UL94HB. Dielectric breakdown voltage of 2500V or more. |
| Material | PVC |
|---|---|
| Standard | JIS C2410 compliant |
| Operating Temperature Range | -20℃ to 60℃ |
| Rated Voltage | 300V |
| Flame Retardancy | UL94HB equivalent |
| Item | Test Method | Characteristics |
|---|---|---|
| Low-temperature bending | JIS C-2133 12 | No cracks on surface |
| Tensile Strength | JIS C-2133 13 | >10.4 MPa |
| Elongation | JIS C-2133 13 | >100% |
| Dielectric Breakdown Voltage | JIS C-2133 15.1 | 2500V or more |
| Dielectric Strength | JIS C-2133 15.2 | Withstands 2500V for 1 minute |
| Oil Resistance | JIS K6723 | 70℃×4 hours, 85% or more |
| Volume Resistivity | JIS C-2133 17 | >10¹⁴ Ω・m |
| Inner Diameter D(mm) | Wall Thickness T(mm) | Tolerance | Packaging Unit (m/roll) | |
|---|---|---|---|---|
| Inner Diameter | Wall Thickness | |||
| 0.8 | 0.4 | ±0.1 | ±0.08 | 1000 |
| 1.0 | 0.4 | ±0.1 | ±0.08 | 1000 |
| 1.5 | 0.4 | ±0.1 | ±0.08 | 200 |
| 2.0 | 0.4 | ±0.15 | ±0.08 | 200 |
| 2.5 | 0.4 | ±0.15 | ±0.08 | 200 |
| 2.8 | 0.45 | ±0.15 | ±0.08 | 200 |
| 3.0 | 0.45 | ±0.15 | ±0.02 | 200 |
| 3.2 | 0.45 | ±0.15 | ±0.02 | 200 |
| 3.4 | 0.45 | ±0.15 | ±0.02 | 200 |
| 3.5 | 0.45 | ±0.15 | ±0.02 | 200 |
| 3.6 | 0.45 | ±0.15 | ±0.02 | 200 |
| 3.8 | 0.45 | ±0.15 | ±0.02 | 200 |
| 4.0 | 0.45 | ±0.15 | ±0.02 | 200 |
| 4.2 | 0.45 | ±0.15 | ±0.02 | 200 |
| 4.5 | 0.45 | ±0.15 | ±0.02 | 200 |
| 5.0 | 0.5 | ±0.2 | ±0.02 | 200 |
| 5.1 | 0.5 | ±0.2 | ±0.02 | 200 |
| 5.5 | 0.5 | ±0.2 | ±0.02 | 200 |
| 6.0 | 0.5 | ±0.2 | ±0.02 | 200 |
| 6.2 | 0.5 | ±0.2 | ±0.02 | 200 |
| 6.5 | 0.5 | ±0.1 | ±0.02 | 200 |
| 7.0 | 0.5 | ±0.2 | ±0.02 | 200 |
| 7.5 | 0.5 | ±0.2 | ±0.02 | 100 |
| 8.0 | 0.5 | ±0.2 | ±0.02 | 100 |
| 9.0 | 0.5 | ±0.1 | ±0.02 | 100 |
| 9.5 | 0.5 | ±0.2 | ±0.02 | 100 |
| 10.0 | 0.5 | ±0.2 | ±0.02 | 100 |
| 11.0 | 0.5 | ±0.2 | ±0.02 | 100 |
| 12.0 | 0.5 | ±0.2 | ±0.1 | 100 |
| 13.0 | 0.5 | ±0.2 | ±0.1 | 100 |
| 14.0 | 0.55 | ±0.2 | ±0.1 | 100 |
| 15.0 | 0.55 | ±0.2 | ±0.1 | 100 |
| 16.0 | 0.6 | ±0.2 | ±0.1 | 100 |
| 18.0 | 0.6 | ±0.2 | ±0.1 | 50 |
| 20.0 | 0.75 | ±0.2 | ±0.1 | 50 |
| 25.0 | 0.8 | ±0.5 | ±0.1 | 50 |
| 30.0 | 0.8 | ±1.0 | ±0.1 | 50 |
| 35.0 | 1.0 | ±1.0 | ±0.1 | 50 |
| 40.0 | 1.0 | ±1.0 | ±0.1 | 50 |
| 50.0 | 1.0 | ±1.0 | ±0.1 | 50 |
Unit: mm / Folded diameter × 2 ÷ 3.14 = Diameter (approx.)
| Model Number | Inner Diameter (φ) | 1 Roll (m) | List Price | 100m | 1000m (1 roll) |
|---|---|---|---|---|---|
| TB-0.8 | 0.8 | 200 | 9 | — | 8 |
| TB-1.0 | 1.0 | 100 | 10 | — | 9 |
| Model Number | Inner Diameter (φ) | 1 Roll (m) | List Price | 100m | 1 Roll (200m) |
|---|---|---|---|---|---|
| TB-1.5 | 1.5 | 200 | 12 | — | 10 |
| TB-2.0 | 2.0 | 200 | 13 | — | 10 |
| TB-2.5 | 2.5 | 200 | 15 | — | 11 |
| TB-2.8 | 2.8 | 200 | 16 | — | 12 |
| TB-3.0 | 3.0 | 200 | 16 | — | 12 |
| TB-3.2 | 3.2 | 200 | 17 | — | 12 |
| TB-3.4 | 3.4 | 200 | 18 | — | 15 |
| TB-3.5 | 3.5 | 200 | 19 | — | 15 |
| TB-3.6 | 3.6 | 200 | 19 | — | 15 |
| TB-3.8 | 3.8 | 200 | 21 | — | 16 |
| TB-4.0 | 4.0 | 200 | 22 | — | 16 |
| TB-4.2 | 4.2 | 200 | 23 | — | 17 |
| TB-4.5 | 4.5 | 200 | 25 | — | 18 |
| TB-5.0 | 5.0 | 200 | 28 | — | 21 |
| TB-5.1 | 5.1 | 200 | 28 | — | 22 |
| TB-5.5 | 5.5 | 200 | 31 | — | 23 |
| TB-6.0 | 6.0 | 200 | 34 | — | 26 |
| TB-7.0 | 7.0 | 200 | 36 | — | 35 |
| Model Number | Inner Diameter (φ) | 1 Roll (m) | List Price | 1 Roll (100m) | 1000m (10 Rolls) |
|---|---|---|---|---|---|
| TB-8 | 8.0 | 100 | 44 | 42 | — |
| TB-9 | 9.0 | 100 | 46 | 47 | — |
| TB-10 | 10.0 | 100 | 55 | 53 | — |
| TB-12 | 12.0 | 100 | 66 | 63 | — |
| TB-15 | 15.0 | 100 | 89 | 86 | — |
| Model Number | Inner Diameter (φ) | 1 roll (m) | List Price | 1 roll (50m) | 500m (10 rolls) |
|---|---|---|---|---|---|
| TB-20 | 20.0 | 50 | 165 | 154 | — |
Our expert staff will provide careful support for size selection, custom colors, and custom production requests.

