カート
No Products in the Cart
| UL/CSA Certified | UL 224 VW-1 and CSA C22.2 certified. Two types available: 300V (AH-3) and 600V (AH-6). |
|---|---|
| AWG Size Compatibility | Available in a wide range of sizes from AWG-24 to AWG-0 and 5/16" to 16/16". Standard colors: black, white, transparent (please inquire about other colors). |
| UL Marking | Standard tube color: white. UL standard marking (black print) already applied. |
| Material | PVC |
|---|---|
| Standards | UL 224 VW-1・CSA C22.2 |
| Operating Temperature Range | -20℃〜105℃ |
| Rated Voltage | 300V (AH-3)・600V (AH-6) |
| Standard Colors | Black・White・Transparent (Please inquire about other colors) |
■ Data Characteristics (UL/CSA Standards)
| Item | Standard Value (UL/CSA) | Performance Value | Test Condition | |
|---|---|---|---|---|
| Tensile Strength (MPa) | 10.4 or more | 17.0 or more | — | |
| Elongation (%) | 100 or more | 250 or more | ||
| Dielectric Strength | 2,500V for 1 min or more | 10,000V for 1 min or more | — | |
| After Heat Aging | Tensile Strength | 7.4 MPa or more | 15.0 MPa or more | 136℃ 7 days |
| Elongation | 100% or more | 200% or more | ||
| Dielectric Strength | 2,500V for 1 min or more | 10,000V for 1 min or more | ||
| Copper Stability | Elongation 100% or more | Elongation 200% or more | ||
| Flexibility | No cracks or permanent deformation | No abnormality | ||
| Volume Resistivity | 10¹⁰ Ω-cm or more | 10¹² Ω-cm or more | — | |
| Flammability | VW-1 | VW-1 | — | |
| Low Temperature Bend | No cracks | No cracks | -30℃ 1 hour | |
| Shrinkage (%) | ±5 | 4.0 or less | 100℃ 2 hours | |
* The above data are typical values and not guaranteed values.
| Size | Inner Diameter D(mm) | Inner Diameter Tolerance | Cat.No. AH-6 | Cat.No. AH-3 | 1 Roll L(m) |
|---|---|---|---|---|---|
| 600V | 300V | ||||
| Wall Thickness T(mm) | |||||
| AWG-24 | 0.55 | ±0.1 | 0.60 | 0.40 | 300 |
| AWG-22 | 0.65 | ±0.1 | 0.60 | 0.40 | 300 |
| AWG-20 | 0.85 | ±0.1 | 0.60 | 0.40 | 300 |
| AWG-19 | 0.9 | ±0.1 | 0.60 | 0.40 | 300 |
| AWG-18 | 1.0 | ±0.15 | 0.60 | 0.40 | 300 |
| AWG-17 | 1.2 | ±0.15 | 0.62 | 0.40 | 300 |
| AWG-16 | 1.3 | ±0.15 | 0.62 | 0.40 | 300 |
| AWG-15 | 1.5 | ±0.15 | 0.62 | 0.40 | 300 |
| AWG-14 | 1.7 | ±0.15 | 0.62 | 0.40 | 300 |
| AWG-13 | 1.9 | ±0.2 | 0.62 | 0.40 | 300 |
| AWG-12 | 2.1 | ±0.2 | 0.62 | 0.40 | 300 |
| AWG-11 | 2.4 | ±0.2 | 0.62 | 0.40 | 300 |
| AWG-10 | 2.7 | ±0.2 | 0.62 | 0.50 | 300 |
| AWG-9 | 3.0 | ±0.25 | 0.62 | 0.50 | 300 |
| AWG-8 | 3.3 | ±0.25 | 0.62 | 0.50 | 300 |
| AWG-7 | 3.7 | ±0.25 | 0.62 | 0.50 | 300 |
| AWG-6 | 4.2 | ±0.3 | 0.62 | 0.50 | 300 |
| AWG-5 | 4.7 | ±0.3 | 0.62 | 0.50 | 300 |
| AWG-4 | 5.3 | ±0.3 | 0.62 | 0.50 | 300 |
| AWG-3 | 5.9 | ±0.3 | 0.62 | 0.50 | 300 |
| AWG-2 | 6.6 | ±0.3 | 0.62 | 0.50 | 200 |
| AWG-1 | 7.4 | ±0.35 | 0.62 | 0.50 | 200 |
| AWG-0 | 8.3 | ±0.35 | 0.62 | 0.50 | 200 |
| 5/16" | 8.0 | ±0.35 | 0.62 | — | 200 |
| 6/16" | 9.5 | ±0.35 | 0.62 | — | 200 |
| 7/16" | 11.1 | ±0.35 | 0.68 | — | 200 |
| 8/16" | 12.7 | ±0.35 | 0.68 | — | 200 |
| 9/16" | 14.3 | ±0.4 | 0.80 | — | 100 |
| 10/16" | 16.0 | ±0.4 | 0.80 | — | 100 |
| 12/16" | 19.0 | ±0.4 | 0.90 | — | 50 |
| 14/16" | 22.0 | +0.7、-0.5 | 0.90 | ||
| 16/16" | 25.0 | +0.7、-0.5 | 0.90 | ||
Unit: mm / 5/16" and above are AH-6 (600V) only
| Model Number | 1 Roll (m) | Price (per 1m) |
|---|---|---|
| AH-3-AWG-24 | 300 | 9 |
| AH-3-AWG-22 | 300 | 10 |
| AH-3-AWG-20 | 300 | 13 |
| AH-3-AWG-19 | 300 | 13 |
| AH-3-AWG-18 | 300 | 14 |
| AH-3-AWG-17 | 300 | 14 |
| AH-3-AWG-16 | 300 | 15 |
| AH-3-AWG-15 | 300 | 17 |
| AH-3-AWG-14 | 300 | 18 |
| AH-3-AWG-13 | 300 | 19 |
| AH-3-AWG-12 | 300 | 22 |
| AH-3-AWG-11 | 300 | 24 |
| AH-3-AWG-10 | 300 | 25 |
| AH-3-AWG-9 | 300 | 29 |
| AH-3-AWG-8 | 300 | 30 |
| AH-3-AWG-7 | 300 | 33 |
| AH-3-AWG-6 | 300 | 37 |
| AH-3-AWG-5 | 300 | 42 |
| AH-3-AWG-4 | 300 | 45 |
| AH-3-AWG-3 | 300 | 50 |
| AH-3-AWG-2 | 200 | 49 |
| AH-3-AWG-1 | 200 | 55 |
| AH-3-AWG-0 | 200 | 59 |
| Model Number | 1 Roll (m) | Price (per 1m) |
|---|---|---|
| AH-6-AWG-24 | 300 | 15 |
| AH-6-AWG-22 | 300 | 18 |
| AH-6-AWG-20 | 300 | 20 |
| AH-6-AWG-19 | 300 | 20 |
| AH-6-AWG-18 | 300 | 22 |
| AH-6-AWG-17 | 300 | 25 |
| AH-6-AWG-16 | 300 | 27 |
| AH-6-AWG-15 | 300 | 29 |
| AH-6-AWG-14 | 300 | 33 |
| AH-6-AWG-13 | 300 | 35 |
| AH-6-AWG-12 | 300 | 38 |
| AH-6-AWG-11 | 300 | 38 |
| AH-6-AWG-10 | 300 | 39 |
| AH-6-AWG-9 | 300 | 42 |
| AH-6-AWG-8 | 300 | 43 |
| AH-6-AWG-7 | 300 | 45 |
| AH-6-AWG-6 | 300 | 47 |
| AH-6-AWG-5 | 300 | 50 |
| AH-6-AWG-4 | 300 | 57 |
| AH-6-AWG-3 | 300 | 60 |
| AH-6-AWG-2 | 200 | 69 |
| AH-6-AWG-1 | 200 | 74 |
| AH-6-AWG-0 | 200 | 83 |
| AH-6-5/16" | 200 | 88 |
| AH-6-6/16" | 200 | 94 |
| AH-6-7/16" | 200 | 112 |
| AH-6-8/16" | 200 | 124 |
| AH-6-9/16" | 100 | 178 |
| AH-6-10/16" | 100 | 202 |
| AH-6-12/16" | 100 | 295 |
| AH-6-14/16" | 50 | 388 |
| AH-6-16/16" | 50 | 423 |
Our expert staff will provide thorough support for inquiries regarding size, color, and type (300V/600V).

