カート
No Products in the Cart
| Heat resistant to 260℃, protects pipes and wires | Made of glass fiber with silicone coating. Protects internal pipes and wires at temperatures up to 260℃. |
|---|---|
| Moisture resistance and insulation effect | High-performance protective tube with excellent moisture resistance and insulation. |
| Material | Silicone + Glass Fiber |
|---|---|
| Operating Temperature Range | -54℃ to 260℃ |
| Model Number | Inner Diameter D(mm) | Wall Thickness T (approx. mm) | Packaging Unit (m/roll) |
|---|---|---|---|
| FLG-9 | 9.5 | 1.8±0.3 | 30 |
| FLG-12 | 12.7 | 30 | |
| FLG-15 | 15.9 | 30 | |
| FLG-19 | 19.1 | 30 | |
| FLG-30 | 31.8 | 15 | |
| FLG-38 | 38.1 | 15 | |
| FLG-50 | 50.8 | 15 | |
| FLG-57 | 57.2 | 15 | |
| FLG-63 | 63.5 | 15 | |
| FLG-69 | 69.9 | 15 | |
| FLG-73 | 73.0 | 15 | |
| FLG-76 | 76.2 | 15 | |
| FLG-88 | 88.9 | 15 | |
| FLG-101 | 101.6 | 15 |
Unit: mm
| Model Number | 1 Roll (m) | List Price | 1 Roll (30m) | 3 Rolls (90m) | 6 Rolls (180m) |
|---|---|---|---|---|---|
| FLG-9 | 30 | 4,465 | 3,721 | 3,349 | 2,828 |
| FLG-12 | 30 | 4,522 | 3,768 | 3,392 | 2,864 |
| FLG-15 | 30 | 7,534 | 6,278 | 5,651 | 4,772 |
| FLG-19 | 30 | 7,936 | 6,613 | 5,952 | 5,026 |
| Model Number | 1 Roll (m) | List Price | 1 Roll (15m) | 4 Rolls (60m) | 12 Rolls (180m) |
|---|---|---|---|---|---|
| FLG-30 | 15 | 11,278 | 9,398 | 8,458 | 7,142 |
| FLG-38 | 15 | — | Please inquire | ||
| FLG-50 | 15 | — | Please inquire | ||
※ For prices of FLG-57 to 101, please inquire.
Our expert staff will provide dedicated support for size selection, delivery time, and quantity consultations.

