カート
No Products in the Cart
| Thin-walled, Flexible | Thin and highly flexible, ideal for shrinking quickly or in narrow spaces. |
|---|---|
| Low Temperature Shrinkage | Since the shrinkage start temperature is lower than SZF2, the product is less likely to be damaged when shrinking onto heat-sensitive components compared to conventional products. |
| Color Options | Standard colors are black and white. Other colors can also be manufactured (please inquire). |
| Material | Polyolefin |
|---|---|
| Shrinkage Start Temperature | 70℃ |
| Minimum Full Shrinkage Temperature | 100℃ |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 2:1 |
| Standard Colors | Black, White (Other colors can also be manufactured) |
| Property | Test Method | Typical Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >14 MPa |
| Elongation | ASTM D 2671 | >400% |
| Axial Shrinkage | UL 224 | 0±5% |
| Tensile Strength after Heat Aging | 158℃・168 hours | >12 MPa |
| Elongation after Heat Aging | >350% | |
| Volume Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Stability | UL 224 | Pass |
| Copper Corrosivity | UL 224 | No corrosion |
※The above data are test values and not guaranteed values.
| Part No. | Unshrunk D Inner Diameter (mm) |
Shrunk | 1 Roll (m) | |
|---|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | |||
| SZF3-1.0-B | 1.0 | 0.5 | 0.2 | 200 |
| SZF3-1.5-B | 1.5 | 0.8 | ||
| SZF3-2.0-B | 2.0 | 1.0 | 0.24 | |
| SZF3-2.5-B | 2.5 | 1.3 | 0.25 | |
| SZF3-3.0-B | 3.0 | 1.5 | ||
| SZF3-3.5-B | 3.5 | 1.8 | ||
| SZF3-4.0-B | 4.0 | 2.0 | 0.26 | |
| SZF3-5.0-B | 5.0 | 2.5 | 0.31 | 100 |
| SZF3-6.0-B | 6.0 | 3.0 | ||
| SZF3-8.0-B | 8.0 | 4.0 | ||
| SZF3-10.0-B | 10.0 | 5.0 | ||
| SZF3-12.0-B | 12.0 | 6.0 | 50 | |
| SZF3-14.0-B | 14.0 | 7.0 | 0.33 | |
| SZF3-15.0-B | 15.0 | 7.5 | ||
| SZF3-16.0-B | 16.0 | 8.0 | 0.39 | |
| SZF3-20.0-B | 20.0 | 10.0 | ||
| SZF3-25.0-B | 25.0 | 12.5 | 0.44 | |
Unit: mm
| Part No. | Unshrunk Inner Diameter (φ) | List Price | Lot Price | Lot Quantity (m) |
|---|---|---|---|---|
| SZF3-1.0-B | 1.0 | 35 | 13 | 9,000 |
| SZF3-1.5-B | 1.5 | 35 | 13 | 9,000 |
| SZF3-2.0-B | 2.0 | 38 | 14 | 8,000 |
| SZF3-2.5-B | 2.5 | 38 | 14 | 8,000 |
| SZF3-3.0-B | 3.0 | 42 | 16 | 8,000 |
| SZF3-3.5-B | 3.5 | 48 | 18 | 6,000 |
| SZF3-4.0-B | 4.0 | 51 | 19 | 6,000 |
| SZF3-5.0-B | 5.0 | 62 | 26 | 5,000 |
| SZF3-6.0-B | 6.0 | 71 | 30 | 5,000 |
| SZF3-8.0-B | 8.0 | 92 | 38 | 3,000 |
| SZF3-10.0-B | 10.0 | 101 | 42 | 3,000 |
| SZF3-12.0-B | 12.0 | 117 | 49 | 2,500 |
| SZF3-14.0-B | 14.0 | 141 | 59 | 2,500 |
| SZF3-15.0-B | 15.0 | 171 | 72 | 2,000 |
| SZF3-16.0-B | 16.0 | 194 | 81 | 2,000 |
| SZF3-20.0-B | 20.0 | 332 | 105 | 1,500 |
| SZF3-25.0-B | 25.0 | 332 | 138 | 1,000 |
Our expert staff will provide dedicated support for inquiries regarding size, lot, and delivery time.

