カート
No Products in the Cart
| Clear and Permanent Marking | Because printing is done on unmarked tubes, the markings appear clearly. Printed characters do not easily fade. |
|---|---|
| Non-Halogen and Passed Railway Rolling Stock Combustion Tests | Made of non-halogen polyolefin and passed the combustion test for railway rolling stock materials. Achieved UL224 VW-1. |
| Non-Shrinkable and Structure Suitable for Insulation Protection | Non-shrinkable type, also suitable for insulation protection of wires. Compatible with a wide temperature range of -55 to 105°C. |
| Material | Non-halogen polyolefin |
|---|---|
| Operating Temperature Range | -55℃ to 105℃ |
| Standards | Passed railway rolling stock combustion test |
| Standard Color | White |
| Characteristic | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D2671 | 10.4 MPa |
| Elongation | 200% | |
| Elongation after Thermal Degradation | ASTM D2671 | 100% |
| Tensile Strength after Thermal Degradation | 158℃ 168 hours | 70% remaining |
| Thermal Shock | ASTM D2671 / 250℃ 4 hours | No cracking |
| Low-Temperature Flexibility | ASTM D2671 / -30℃ 1 hour | No cracking |
| Dielectric Withstand Voltage | ASTM D2671 / AC2500V 60 seconds | No breakdown |
| Flammability | UL 224 | VW-1 |
| Volume Resistivity | ASTM D876 | 1014 Ω·cm (min) |
| Copper Corrosivity | UL 224 / 158℃ 168 hours | No corrosion |
| Water Absorption | ASTM D570 | 0.50% |
* The above data are representative values for the tube only and do not include the printed state.
* Please check the price list for standard printable sizes. Sizes not in stock are custom-made products, so please inquire.
| Model No. | Inner Diameter D(mm) | Wall Thickness T(mm) |
|---|---|---|
| ETCM-2.0 | 2.0±0.2 | 0.35±0.05 |
| ETCM-2.5 | 2.5±0.2 | |
| ETCM-3.0 | 3.0±0.2 | |
| ETCM-3.2 | 3.2±0.2 | |
| ETCM-3.5 | 3.5±0.2 | |
| ETCM-4.0 | 4.0±0.3 | |
| ETCM-4.2 | 4.2±0.3 | |
| ETCM-4.5 | 4.5±0.3 | |
| ETCM-5.0 | 5.0±0.3 | |
| ETCM-5.5 | 5.5±0.3 | |
| ETCM-6.0 | 6.0±0.5 | |
| ETCM-6.5 | 6.5±0.5 | |
| ETCM-7.0 | 7.0±0.5 | 0.40±0.05 |
| ETCM-8.0 | 8.0±0.5 | |
| ETCM-8.5 | 8.5±0.5 | |
| ETCM-9.0 | 9.0±0.5 | |
| ETCM-10.0 | 10.0±0.5 | |
| ETCM-11.0 | 11.0±0.5 | |
| ETCM-12.0 | 12.0±0.5 | |
| ETCM-13.0 | 13.0±0.5 | |
| ETCM-16.0 | 16.0±0.5 | 0.50±0.05 |
| ETCM-18.0 | 18.0±0.5 | |
| ETCM-20.0 | 20.0±0.5 | |
| ETCM-22.0 | 22.0±0.5 | |
| ETCM-23.0 | 23.0±0.5 | |
| ETCM-24.0 | 24.0±0.5 | |
| ETCM-25.0 | 25.0±0.5 | |
| ETCM-26.0 | 26.0±0.5 | |
| ETCM-28.0 | 28.0±0.5 | |
| ETCM-30.0 | 30.0±0.5 |
Unit: mm
| Model No. x Length | Inner Diameter (φ) | Length (mm) | List Price | 1 Bag (100 pieces) |
|---|---|---|---|---|
| ETCM-2.0x8 | 2.0 | 8 | 891 | 743 |
| ETCM-2.0x10 | 2.0 | 10 | 891 | 743 |
| ETCM-2.0x15 | 2.0 | 15 | 891 | 743 |
| ETCM-2.5x8 | 2.5 | 8 | 891 | 743 |
| ETCM-2.5x10 | 2.5 | 10 | 891 | 743 |
| ETCM-2.5x15 | 2.5 | 15 | 891 | 743 |
| ETCM-3.0x8 | 3.0 | 8 | 773 | 644 |
| ETCM-3.0x10 | 3.0 | 10 | 773 | 644 |
| ETCM-3.0x15 | 3.0 | 15 | 773 | 644 |
| ETCM-3.2x8 | 3.2 | 8 | 773 | 644 |
| ETCM-3.2x10 | 3.2 | 10 | 773 | 644 |
| ETCM-3.2x15 | 3.2 | 15 | 773 | 644 |
| ETCM-3.5x8 | 3.5 | 8 | 773 | 644 |
| ETCM-3.5x10 | 3.5 | 10 | 773 | 644 |
| ETCM-3.5x15 | 3.5 | 15 | 773 | 644 |
| ETCM-4.0x8 | 4.0 | 8 | 891 | 743 |
| ETCM-4.0x10 | 4.0 | 10 | 891 | 743 |
| ETCM-4.0x15 | 4.0 | 15 | 891 | 743 |
| ETCM-5.0x8 | 5.0 | 8 | 990 | 825 |
| ETCM-5.0x10 | 5.0 | 10 | 990 | 825 |
| ETCM-5.0x15 | 5.0 | 15 | 990 | 825 |
| ETCM-5.5x8 | 5.5 | 8 | 990 | 825 |
| ETCM-5.5x10 | 5.5 | 10 | 990 | 825 |
| ETCM-5.5x15 | 5.5 | 15 | 990 | 825 |
| ETCM-6.0x8 | 6.0 | 8 | 1,188 | 990 |
| ETCM-6.0x10 | 6.0 | 10 | 1,188 | 900 |
| ETCM-6.0x15 | 6.0 | 15 | 1,188 | 900 |
Our expert staff will provide thorough support for inquiries about printing characters, size selection, special order products, and FAX quotes.

