カート
No Products in the Cart
| Easy to install and remove with hook-and-loop fasteners | Easy to install and remove with hook-and-loop fasteners. Easy to add wires mid-way. Ideal for intermediate connection applications in data centers, etc. |
|---|---|
| More than 2x expansion / Compatible with connector steps | Expands to more than twice its natural diameter. Can firmly secure areas with protruding connectors due to its excellent elasticity. |
| UL Certified | UL94V-0 certified (File No:E347759). Uses polyester monofilament with a melting point of 250°C. |
| Industries Adopted | Railway vehicles, automobiles, machine tools, amusement equipment, audio-visual equipment, etc. |
■ Examples of Use
| Material (braided part) | Polyester monofilament |
|---|---|
| Material (opening/closing part) | Nylon hook-and-loop fastener |
| Operating temperature range | -70°C to 125°C |
| Melting point | 250°C |
| Standard | UL94V-0 (File No:E347759) |
| Standard color | Black |
| Product Number | Minimum contracted diameter D (mm) | Maximum expanded diameter (mm) | Application range (mm) |
|---|---|---|---|
| FLR-5 | Approx. 5 | Approx. 15 | 3~15 |
| FLR-10 | Approx. 10 | Approx. 20 | 8~25 |
| FLR-20 | Approx. 20 | Approx. 44 | 15~40 |
| FLR-40 | Approx. 40 | Approx. 70 | 35~65 |
Unit: mm
| Product Number | Natural Diameter | 1 Roll (m) | List Price | 1m | 5m | 15m | 1 Roll (30m) |
|---|---|---|---|---|---|---|---|
| FLR-5 | Approx. 5mm | 30m | 1,802 | 1,689 | 1,577 | 1,464 | 1,307 |
| FLR-10 | Approx. 10mm | 30m | 2,107 | 1,976 | 1,844 | 1,712 | 1,528 |
| FLR-20 | Approx. 20mm | 30m | 3,054 | 2,863 | 2,672 | 2,481 | 2,214 |
| FLR-40 | Approx. 40mm | 30m | 3,206 | 3,006 | 2,806 | 2,605 | 2,325 |
Our expert staff will provide thorough support for size selection, routing, custom specifications, and more.

