カート
No Products in the Cart
| UL/FAR25 Certified | UL94V-0・FAR25 (Federal Aviation Regulations) fire resistance test certified (UL File No:E347759)・CSA certified・Complies with railway rolling stock material combustion tests |
|---|---|
| Halogen-free, High Expandability | Halogen-free product. Highly abrasion-resistant braided tube that can expand to more than twice its natural diameter. Can also cover connectors with level differences. |
| Heat/Weather/Rodent Resistance | Excellent heat and weather resistance, can be used outdoors. Can also be used as wiring protection/rodent control tubes for underfloors and ceilings. |
| Industries Adopted | Railway rolling stock, automobiles, rubber hoses, machine tools, amusement equipment, etc. |
■ Chemical Resistance
| Material | Polyethylene terephthalate (PET) |
|---|---|
| Operating Temperature Range | -70℃ to 125℃ |
| Standard Color | Black (Other colors FL Tube Colors) |
| Standards | UL94V-0 (No:E347759) / FAR25 / Passed railway rolling stock material combustion tests |
| Part Number | Natural Folded Diameter E(mm) | Max Expanded Diameter D(mm) | Packaging Unit (m) L |
|---|---|---|---|
| FL-3 | Approx. 2 | Approx. 8 | 300 |
| FL-6 | Approx. 4 | Approx. 14 | 300 |
| FL-9 | Approx. 9 | Approx. 18 | 150 |
| FL-12 | Approx. 13 | Approx. 27 | 150 |
| FL-15 | Approx. 15 | Approx. 32 | 150 |
| FL-19 | Approx. 22 | Approx. 40 | 75 |
| FL-25 | Approx. 28 | Approx. 50 | 75 |
| FL-30 | Approx. 38 | Approx. 65 | 45 |
| FL-35 | Approx. 45 | Approx. 75 | 30 |
| FL-40 | Approx. 50 | Approx. 95 | 30 |
| FL-45 | Approx. 60 | Approx. 110 | 30 |
| FL-70 | Approx. 70 | Approx. 140 | 30 |
Unit: mm
| Part Number | Natural Folded Diameter | 1 roll (m) | List Price | 1m | 5m | 10m | 150m | 300m (1 roll) |
|---|---|---|---|---|---|---|---|---|
| FL-3 | Approx. 2mm | 300m | 116 | 113 | 97 | 88 | 69 | 57 |
| FL-6 | Approx. 4mm | 300m | 152 | 135 | 116 | 104 | 82 | 68 |
| Part Number | Natural Folded Diameter | 1 roll (m) | List Price | 1m | 5m | 10m | 50m | 150m (1 roll) |
|---|---|---|---|---|---|---|---|---|
| FL-9 | Approx. 9mm | 150m | 236 | 228 | 195 | 176 | 159 | 127 |
| FL-12 | Approx. 13mm | 150m | 263 | 254 | 218 | 196 | 178 | 142 |
| FL-15 | Approx. 15mm | 150m | 366 | 353 | 303 | 273 | 247 | 197 |
| Part Number | Natural Folded Diameter | 1 roll (m) | List Price | 1m | 5m | 10m | 50m | 150m (2 rolls) |
|---|---|---|---|---|---|---|---|---|
| FL-19 | Approx. 22mm | 75m | 449 | 433 | 371 | 334 | 303 | 242 |
| FL-25 | Approx. 28mm | 75m | 513 | 495 | 424 | 382 | 346 | 276 |
| Part Number | Natural Folded Diameter | 1 roll (m) | List Price | 1m | 5m | 15m | 45m (1 roll) | 225m (5 rolls) |
|---|---|---|---|---|---|---|---|---|
| FL-30 | Approx. 38mm | 45m | 776 | 749 | 642 | 588 | 524 | 481 |
| Part Number | Natural Folded Diameter | 1 roll (m) | List Price | 1m | 5m | 10m | 30m (1 roll) |
|---|---|---|---|---|---|---|---|
| FL-35 | Approx. 45mm | 30m | 1,053 | 1,016 | 871 | 827 | 704 |
| FL-40 | Approx. 50mm | 30m | 1,487 | 1,229 | 1,054 | 1,001 | 852 |
| FL-45 | Approx. 60mm | 30m | 1,875 | 1,550 | 1,329 | 1,262 | 1,074 |
| FL-70 | Approx. 70mm | 30m | 3,233 | 2,672 | 2,291 | 2,176 | 1,852 |
Our expert staff will provide thorough support for size selection, custom colors, rodent control consultations, and more.

