カート
No Products in the Cart
| Fray-resistant / No special cutter required | Unlike conventional products, this special braiding resists fraying even when cut with scissors. No special cutter is required, allowing for quick and easy protective bundling. |
|---|---|
| Optical fiber/delicate wire protection | Effective for protecting delicate wires such as optical fibers. It boasts excellent abrasion resistance, chemical resistance, and weather resistance, providing extremely high stability. |
| Halogen-free | Halogen-free product. Products 10m or longer may have splices. |
| Industries Used In | Railway vehicles, automobiles, special vehicles, machine tools, industrial robots, wearable devices, amusement equipment, electrical work, medical equipment, etc. |
■ Cut surface comparison (cut with scissors)
The right is a regular braided tube, the left is an NFL tube.
| Material | Polyethylene terephthalate (PET) |
|---|---|
| Operating Temperature Range | -70℃ to 125℃ |
| Standard Color | Black |
| Product No. | Natural Folded Width E(mm) | Max Expanded Diameter D(mm) | Roll Length (m) |
|---|---|---|---|
| NFL-3 | approx. 5 | approx. 8 | 300 |
| NFL-6 | approx. 7 | approx. 13 | 300 |
| NFL-9 | approx. 11 | approx. 20 | 150 |
| NFL-12 | approx. 12 | approx. 22 | 150 |
| NFL-19 | approx. 15 | approx. 31 | 75 |
| NFL-25 | approx. 20 | approx. 36 | 75 |
| NFL-30 | approx. 34 | approx. 55 | 75 |
| NFL-40 | approx. 40 | approx. 63 | 60 |
Unit: mm
| Product No. | Roll (m) | List Price | 1m | 5m | 10m | 50m | 100m | 1 Roll (300m) |
|---|---|---|---|---|---|---|---|---|
| NFL-3 | 300m | 188 | 182 | 174 | 166 | 155 | 147 | 129 |
| NFL-6 | 300m | 241 | 234 | 224 | 213 | 200 | 189 | 165 |
| Product No. | Roll (m) | List Price | 1m | 5m | 10m | 30m | 1 Roll (150m) | 5 Rolls (375m) |
|---|---|---|---|---|---|---|---|---|
| NFL-9 | 150m | 401 | 385 | 364 | 348 | 305 | 268 | 241 |
| NFL-12 | 150m | 487 | 468 | 442 | 422 | 370 | 325 | 292 |
| Product No. | Roll (m) | List Price | 1m | 5m | 10m | 25m | 1 Roll (75m) | 5 Rolls (375m) |
|---|---|---|---|---|---|---|---|---|
| NFL-19 | 75m | 602 | 586 | 546 | 521 | 457 | 401 | 361 |
| NFL-25 | 75m | 687 | 669 | 623 | 596 | 523 | 458 | 413 |
| NFL-30 | 75m | 802 | 781 | 727 | 695 | 610 | 535 | 481 |
Our expert staff will provide detailed support for size selection, custom colors, custom sizes, and more.

