カート
No Products in the Cart
| Clear and Indelible Marking | Since printing is done on non-marking tubes (tubes without pre-printed product names, specifications, etc.), the markings stand out clearly and are not easily erased. |
|---|---|
| Non-Shrinking, Structure Suitable for Insulation Protection | Being a non-shrinking type, it is also suitable for insulation protection of wire materials. Markings can be made on tubes from 2φ diameter. |
| Custom Text / Large Project Support | Supports custom text, marks, and small-batch, high-variety orders for large projects. Larger sizes in length and inner diameter can also be custom-produced. |
| Material | Soft PVC |
|---|---|
| Operating Temperature Range | -20℃ to 60℃ |
| For Wires | For Crimp Terminal Insulation | ||||
|---|---|---|---|---|---|
| Wire (sq) | Wire Outer Diameter (mm) | Tube Inner Diameter (φ) | Wire (sq) | Terminal Outer Diameter (mm) | Tube Inner Diameter (φ) |
| 0.30 | 1.8 | 2.0 | 0.30 | — | — |
| 0.5 | 2.6 | 2.8 | 0.5 | 2.7 | 2.8 |
| 0.75 | 2.8 | 3.0 | 0.75 | — | — |
| 1.25 | 3.0 | 3.2 | 1.25 | 3.2 | 3.4・3.5 |
| 2.0 | 3.4 | 3.6 | 2.0 | 3.9 | 4.0 |
| 3.5 | 4.0 | 4.2 | 3.5 | 5.0 | 5.1 |
| 5.5 | 5.0 | 5.1 | 5.5 | 5.4 | 5.5 |
| 8.0 | 6.0 | 6.2 | 8.0 | 6.9 | 7.0 |
| 14.0 | 7.6 | 8.0 | 14.0 | 8.8 | 9.0 |
| 22.0 | 9.2 | 9.5 | 22.0 | 11.3 | 12.0 |
| 38.0 | 11.4 | 12.0 | 38.0 | 13.3 | 14.0 |
| 60.0 | 13.6 | 14.0 | 60.0 | 15.4 | 16.0 |
Unit: mm
| Model No. | Inner Diameter (φ) | Length (mm) | List Price | 1 Bag (100 pieces) |
|---|---|---|---|---|
| MTB-2.0x8 | 2 | 8 | 713 | 594 |
| MTB-2.0x10 | 2 | 10 | ||
| MTB-2.0x15 | 2 | 15 | ||
| MTB-2.5x8 | 2.5 | 8 | ||
| MTB-2.5x10 | 2.5 | 10 | ||
| MTB-2.5x15 | 2.5 | 15 | ||
| MTB-2.8x8 | 2.8 | 8 | ||
| MTB-2.8x10 | 2.8 | 10 | ||
| MTB-2.8x15 | 2.8 | 15 | ||
| MTB-3.0x8 | 3 | 8 | 618 | 515 |
| MTB-3.0x10 | 3 | 10 | ||
| MTB-3.0x15 | 3 | 15 | ||
| MTB-3.2x8 | 3.2 | 8 | ||
| MTB-3.2x10 | 3.2 | 10 | ||
| MTB-3.2x15 | 3.2 | 15 | ||
| MTB-3.4x8 | 3.4 | 8 | ||
| MTB-3.4x10 | 3.4 | 10 | ||
| MTB-3.4x15 | 3.4 | 15 | ||
| MTB-3.5x8 | 3.5 | 8 | ||
| MTB-3.5x10 | 3.5 | 10 | ||
| MTB-3.5x15 | 3.5 | 15 | ||
| MTB-3.6x8 | 3.6 | 8 | ||
| MTB-3.6x10 | 3.6 | 10 | ||
| MTB-3.6x15 | 3.6 | 15 | ||
| MTB-4.0x8 | 4 | 8 | 713 | 594 |
| MTB-4.0x10 | 4 | 10 | ||
| MTB-4.0x15 | 4 | 15 | ||
| MTB-4.2x8 | 4.2 | 8 | ||
| MTB-4.2x10 | 4.2 | 10 | ||
| MTB-4.2x15 | 4.2 | 15 | ||
| MTB-5.0x8 | 5 | 8 | 792 | 660 |
| MTB-5.0x10 | 5 | 10 | ||
| MTB-5.0x15 | 5 | 15 | ||
| MTB-5.1x8 | 5.1 | 8 | ||
| MTB-5.1x10 | 5.1 | 10 | ||
| MTB-5.1x15 | 5.1 | 15 | ||
| MTB-5.5x8 | 5.5 | 8 | ||
| MTB-5.5x10 | 5.5 | 10 | ||
| MTB-5.5x15 | 5.5 | 15 | ||
| MTB-6.0x8 | 6 | 8 | 951 | 792 |
| MTB-6.0x10 | 6 | 10 | ||
| MTB-6.0x15 | 6 | 15 |
Our expert staff will provide thorough support for inquiries regarding printed text, size selection, custom products, FAX quotes, and more.

