カート
No Products in the Cart
| Flame Retardancy | Does not contain any toxic chlorine-based flame retardants or metal compounds (UL224 VW-1 certified) |
|---|---|
| Standard Colors | 5 colors: Blue (BL), Red (R), Yellow (Y), Green (G), Gray (GY). Special colors also available. |
| Size Range | Extensive lineup of sizes from 1φ to 80φ (Large diameter sizes also available) |
| Industries Adopted | Electronics, communications, automotive, etc. |
| Material | Polyolefin |
|---|---|
| Standards | UL224 VW-1 600V 125℃ (Number: E314714) |
| Shrink Start Temperature | 70℃ (Minimum full recovery: 110℃) |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 2:1 |
| Rated Voltage | 600V |
| Standard Colors | Blue (BL), Red (R), Yellow (Y), Green (G), Gray (GY) |
| Property | Test Method | Property Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >14MPa |
| Elongation | ASTM D 2671 | >500% |
| Axial Shrinkage | UL224 | 0±5% |
| Eccentricity | ASTM D 2761 | <35% |
| Elongation After Heat Aging | 158℃・168 hours | >350% |
| Tensile Strength After Heat Aging | 158℃・168 hours | >12MPa |
| Flammability | UL224 VW-1 | Pass |
| Dielectric Strength | ASTM D 2671 | No Breakdown |
| Volume Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL 224 | Pass |
*The values above are test values and not guaranteed values.
| Product Number | Pre-shrink D Inner Diameter (mm) |
Post-shrink | Per Roll (m) | |
|---|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | |||
| SZF2C-1.0 | 1 | 0.5 | 0.33 | 200 |
| SZF2C-1.5 | 1.5 | 0.75 | ||
| SZF2C-2.0 | 2 | 1.0 | 0.42 | |
| SZF2C-2.5 | 2.5 | 1.25 | ||
| SZF2C-3.0 | 3 | 1.5 | ||
| SZF2C-3.5 | 3.5 | 1.75 | ||
| SZF2C-4.0 | 4 | 2.0 | ||
| SZF2C-5.0 | 5 | 2.5 | 0.54 | |
| SZF2C-6.0 | 6 | 3.0 | 100 | |
| SZF2C-7.0 | 7 | 3.5 | ||
| SZF2C-8.0 | 8 | 4.0 | ||
| SZF2C-9.0 | 9 | 4.5 | ||
| SZF2C-10.0 | 10 | 5.0 | ||
| SZF2C-11.0 | 11 | 5.5 | ||
| SZF2C-12.0 | 12 | 6.0 | 50 | |
| SZF2C-13.0 | 13 | 6.5 | 0.62 | |
| SZF2C-16.0 | 16 | 8.0 | 0.67 | |
| SZF2C-18.0 | 18 | 9.0 | 0.85 | |
| SZF2C-20.0 | 20 | 10.0 | ||
| SZF2C-25.0 | 25 | 12.5 | 0.85 | |
| SZF2C-30.0 | 30 | 15.0 | ||
| SZF2C-50.0 | 50 | 25.0 | 0.97 | |
| SZF2C-80.0 | 80 | 40.0 | 1.3 | 25 |
Unit: mm *Model suffix: Red (-R), Blue (-BL), Gray (-GY), Green (-G), Yellow (-Y)
Unit: mm
| Product Number | Color | Pre-shrink Inner Diameter (mm) | List Price | 10m (10 pcs) | 50m (50 pcs) | 100m (100 pcs) | 200m (200 pcs) |
|---|---|---|---|---|---|---|---|
| SZF2C-1.5BL | 1.5 | 71 | 61 | 57 | 54 | 48 | |
| SZF2C-1.5R | |||||||
| SZF2C-1.5Y | |||||||
| SZF2C-1.5G | |||||||
| SZF2C-1.5GY | |||||||
| SZF2C-2.5BL | 2.5 | 79 | 69 | 63 | 61 | 53 | |
| SZF2C-2.5R | |||||||
| SZF2C-2.5Y | |||||||
| SZF2C-2.5G | |||||||
| SZF2C-2.5GY | |||||||
| SZF2C-3.5BL | 3.5 | 88 | 77 | 71 | 69 | 60 | |
| SZF2C-3.5R | |||||||
| SZF2C-3.5Y | |||||||
| SZF2C-3.5G | |||||||
| SZF2C-3.5GY |
| Product Number | Color | Inner Diameter Before Shrinking (mm) | List Price | 10m (10 pcs) | 50m (50 pcs) | 100m (100 pcs) | 500m (500 pcs) |
|---|---|---|---|---|---|---|---|
| SZF2C-5.0BL | 5.0 | 115 | 99 | 92 | 77 | 68 | |
| SZF2C-5.0R | |||||||
| SZF2C-5.0Y | |||||||
| SZF2C-5.0G | |||||||
| SZF2C-5.0GY |
Our expert staff will provide thorough support, from consultations on size selection to custom manufacturing.

