カート
No Products in the Cart
| 4:1 Shrink Ratio / Waterproof | Ideal for covering objects with steps. Highly waterproof due to strong insulating hot-melt adhesive coated on the inside. |
|---|---|
| Weather Resistant / Marine Compatible | Contains carbon black for weather resistance. Widely used for moisture protection of metal wires, bundling, marine cables, and automatic control devices. |
| UL Certified / Immediate Delivery | UL certified product. Always in stock in Japan for immediate delivery. Available from small lots. |
| Industries Adopted | Railway vehicles, automobiles, connector manufacturers, etc. |
| Material | Polyolefin |
|---|---|
| Standard | UL224 VW-1 (UL No:E314714) |
| Shrink Start Temperature | 80℃ |
| Minimum Full Shrinkage Temperature | 110℃ |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 4:1 |
| Standard Color | Black |
| Property | Test Method | Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | >400% |
| Axial Shrinkage | UL224 | 0 to 10% |
| Eccentricity | ASTM D 2671 | <40% |
| Elongation after Thermal Degradation | ASTM D 2671 | >11MPa |
| Tensile Strength after Thermal Degradation | 158℃・168 hours | >350% |
| Low Temperature Flexibility | ASTM D2671 (-30℃・1 hour) | No cracking |
| Flammability | UL224 VW-1 | Pass |
| Dielectric Strength | ASTM D 2671 (AC2500V・60 sec) | No breakdown |
| Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Stability | UL224 | Pass |
| Copper Corrosivity | UL224 | No corrosion |
※The above are test values and not guaranteed values.
■ Adhesive Properties
| Property | Test Method | Value |
|---|---|---|
| Water Absorption | ISO 62 | <0.2% |
| Adhesive Softening Point | ASTM E28 | 85±5℃ |
| Peel Strength | DIN 30672 | 4 N/cm |
| Decay Resistance | ISO 846 | Pass |
*The adhesive inside melts when heated and hardens when cooled.
| Part No. | Pre-shrink Inner Diameter D (mm) |
After Shrinkage (mm) | Packaging Unit (m) | ||
|---|---|---|---|---|---|
| Inner Diameter D1 | Wall Thickness T1 | 1 pc | Reel | ||
| CD-4010 | 4.0 | 1.0 | 1.15 | 1 | 100 |
| CD-6012 | 6.0 | 1.5 | 1.35 | ||
| CD-8016 | 8.0 | 2.0 | 1.65 | 50 | |
| CD-12024 | 12.0 | 3.0 | 2.0 | 25 | |
| CD-16040 | 16.0 | 4.0 | 2.0 | — | |
| CD-19044 | 18.0 | 4.45 | 2.4 | ||
| CD-24060 | 24.0 | 6.0 | 2.5 | ||
| CD-32080 | 32.0 | 8.0 | 2.85 | ||
| CD-520130 | 52.0 | 13.0 | 2.9 | ||
Unit: mm / *All stock sizes are 1m long per piece
| Part No. | Pre-shrink Inner Diameter (mm) | List Price | 1 pc | 5 pcs | 10 pcs | 50 pcs | 100 pcs |
|---|---|---|---|---|---|---|---|
| CD-4010 | 4.0 | 288 | 281 | 266 | 252 | 208 | 200 |
| CD-6012 | 6.0 | 370 | 361 | 341 | 325 | 268 | 257 |
| CD-8016 | 8.0 | 504 | 492 | 466 | 443 | 365 | 349 |
| CD-12024 | 12.0 | 855 | 835 | 789 | 750 | 619 | 592 |
| CD-16040 | 16.0 | 1,140 | 1,114 | 1,052 | 999 | 824 | 789 |
| CD-19044 | 19.0 | 1,796 | 1,754 | 1,657 | 1,575 | 1,298 | 1,242 |
| CD-24060 | 24.0 | 2,264 | 2,213 | 2,090 | 1,986 | 1,637 | 1,568 |
| CD-32080 | 32.0 | 2,900 | 2,833 | 2,677 | 2,544 | 2,097 | 2,008 |
| CD-520130 | 52.0 | 4,733 | 4,623 | 4,369 | 4,150 | 3,423 | 3,276 |
Our expert staff will provide thorough support, from size selection and waterproofing consultations to custom production of large diameter sizes. Feel free to contact us about carbon black compound and weather-resistant tubing.

