カート
No Products in the Cart
| Cutting Service | Our recommended heat shrink tubing is available in highly versatile fixed-length cuts. |
|---|---|
| Improved Work Efficiency | No need to cut yourself; ready to use straight out of the bag. |
| Lineup | Sizes: 1.5φ to 10.0φ / Lengths: 5mm to 50mm / Color: Black only |
| Material | Polyolefin |
|---|---|
| Shrinkage Start Temp. | 70°C (Full shrinkage: 110°C) |
| Operating Temp. Range | -55°C to 125°C |
| Shrinkage Ratio | 2:1 |
| Standard Color | Black |
| Product No. | Before Shrinkage D Inner Diameter (mm) |
After Shrinkage | |
|---|---|---|---|
| D1 Inner Diameter (mm) | T Wall Thickness (mm) | ||
| SZF2-1.5B | 1.5 | 0.75 | 0.33 |
| SZF2-2.0B | 2.0 | 1.0 | 0.42 |
| SZF2-3.0B | 3.0 | 1.5 | 0.42 |
| SZF2-4.0B | 4.0 | 2.0 | 0.44 |
| SZF2-5.0B | 5.0 | 2.5 | 0.54 |
| SZF2-6.0B | 6.0 | 3.0 | 0.54 |
| SZF2-8.0B | 8.0 | 4.0 | |
| SZF2-10.0B | 10.0 | 5.0 | |
Unit: mm
| Product No. | Cut Length L (mm) | ||||||
|---|---|---|---|---|---|---|---|
| 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
| Quantity per bag | 2,000 | 1,000 | 670 | 500 | 340 | 250 | 200 |
| SZF2-1.5B | 2,640 | 1,760 | 1,430 | 1,430 | 1,430 | 1,540 | 1,540 |
| SZF2-2B | 2,640 | 1,760 | 1,430 | 1,430 | 1,540 | 1,540 | 1,540 |
| SZF2-3B | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| SZF2-4B | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| SZF2-5B | 2,860 | 1,870 | 1,760 | 1,540 | 1,650 | 1,650 | 1,650 |
| SZF2-6B | 3,300 | 1,980 | 1,760 | 1,760 | 1,760 | 1,760 | 1,760 |
| SZF2-8B | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
| SZF2-10B | 4,840 | 2,860 | 2,310 | 2,310 | 2,200 | 2,200 | 2,200 |
Our expert staff will provide thorough support, including consultations on sizes and cut lengths.

