カート
No Products in the Cart
| No Marking | No UL numbers or other markings are engraved, allowing for clear marking. Engraved text is resistant to fading. |
|---|---|
| Halogen-Free | Halogen-free polyolefin material that does not contain chlorine or bromine-based flame retardants. |
| Standards Acquired | UL224 VW-1 and railway vehicle material flammability test certified. |
| Industries Adopted | Harnesses, railway businesses |
| Material | Polyolefin |
|---|---|
| Standard | UL224 VW-1 600V (Number: E314714) |
| Shrink Start Temp. | 70℃ (Min. Full Recovery: 110℃) |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 2:1 |
| Rated Voltage | 600V |
| Color | Black (B) / White (W) |
| Property | Test Method | Typical Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | ≧400% |
| Elongation After Heat Aging | 158℃・168 hours | >200% |
| Tensile Strength After Heat Aging | 158℃・168 hours | >11MPa |
| Axial Shrinkage | UL224 | 0±5% |
| Flammability | VW-1 | Self-extinguishing in 30 seconds |
| Eccentricity | ASTM D 2671 | >30% |
| Volume Resistivity | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL224 | Pass |
*The above data are typical values and not guaranteed values.
| Part No. | Before Shrinkage | After Shrinkage | Packaging Unit m/reel |
||
|---|---|---|---|---|---|
| Inner Dia. (mm) | Wall Thickness (mm) | Inner Dia. (mm) | Wall Thickness (mm) | ||
| SETC-1.5 | 1.5 | 0.25 | 0.75 | 0.42 | 200 |
| SETC-2.0 | 2.0 | 1.0 | |||
| SETC-2.5 | 2.5 | 1.25 | |||
| SETC-3.0 | 3.0 | 1.5 | |||
| SETC-3.5 | 3.5 | 1.75 | |||
| SETC-4.0 | 4.0 | 2.0 | |||
| SETC-5.0 | 5.0 | 2.5 | 0.51 | 100 | |
| SETC-6.0 | 6.0 | 3.0 | 0.54 | ||
| SETC-7.0 | 7.0 | 3.5 | |||
| SETC-8.0 | 8.0 | 0.3 | 4.0 | ||
| SETC-9.0 | 9.0 | 4.5 | |||
| SETC-10.0 | 10.0 | 5.0 | |||
| SETC-11.0 | 11.0 | 5.5 | |||
| SETC-12.0 | 12.0 | 6.0 | 50 | ||
| SETC-13.0 | 13.0 | 0.35 | 6.5 | 0.62 | |
| SETC-16.0 | 16.0 | 8.0 | |||
| SETC-18.0 | 18.0 | 0.4 | 9.0 | 0.75 | |
| SETC-20.0 | 20.0 | 10.0 | 0.85 | ||
| SETC-25.0 | 25.0 | 0.45 | 12.5 | ||
| SETC-30.0 | 30.0 | 15.0 | 0.85 | ||
Unit: mm
| Part No. | Inner Dia. Before Shrinkage (φ) | 1 reel (m) | List Price | 10m | 50m | 200m (1 reel) |
|---|---|---|---|---|---|---|
| SETC-1.5B | 1.5 | 200 | 54 | 48 | 45 | 35 |
| SETC-2.0B | 2.0 | 200 | 58 | 50 | 47 | 36 |
| SETC-3.0B | 3.0 | 200 | 61 | 57 | 53 | 42 |
| SETC-4.0B | 4.0 | 200 | 75 | 71 | 67 | 52 |
| Part No. | Inner Dia. Before Shrinkage (φ) | 1 reel (m) | List Price | 10m | 50m | 100m (1 reel) |
|---|---|---|---|---|---|---|
| SETC-5.0B | 5.0 | 100 | 81 | 77 | 72 | 61 |
| SETC-6.0B | 6.0 | 100 | 92 | 84 | 79 | 67 |
| SETC-8.0B | 8.0 | 100 | 123 | 111 | 104 | 88 |
| SETC-10.0B | 10.0 | 100 | 146 | 130 | 122 | 103 |
Our expert staff will provide thorough support, from size selection consultations to custom manufacturing.

