カート
No Products in the Cart
| Clear, 3:1 Shrink Ratio | Manufactured by co-extrusion of polyolefin resin and hot-melt adhesive. Transparent, allowing internal conditions to be checked. |
|---|---|
| 3:1 Shrink Ratio, Drip-Proof | Ideal for covering objects with steps. High drip-proof effect due to strong insulating hot-melt adhesive coated on the inside. |
| UL Standard, Railway Compatible | UL standard product, passed railway vehicle material fire test. Widely applicable for automotive, marine, automatic control equipment, etc. |
| Industries Adopted | Wiring protection and waterproofing for railway vehicles, automobiles, motorcycles, construction machinery, heavy equipment, etc. |
| Material | Polyolefin |
|---|---|
| Standard | UL224 VW-1 125℃ 600V (UL No:E314714) / Passed railway vehicle material fire test |
| Shrink Start Temperature | 80℃ |
| Full Shrink Temperature | 110℃ |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 3:1 |
| Standard Color | Clear |
| Characteristic | Test Method | Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >12MPa |
| Elongation | ASTM D 2671 | >400% |
| Axial Shrinkage | UL224 | 0〜10% |
| Eccentricity | ASTM D 2671 | >40% |
| Elongation after Thermal Degradation | ASTM D 2671 | >200% |
| Tensile Strength after Thermal Degradation | 158℃・168 hours | >11MPa |
| Flammability | UL224 VW-1 | Passed |
| Dielectric Strength | ASTM D 2671 (AC2500V・60 sec) | No Breakdown |
| Resistivity | ASTM D 876 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL224 (158℃・168 hours) | No Corrosion |
※The above are test values and not guaranteed values.
■ Adhesive Characteristics
| Characteristic | Test Method | Value |
|---|---|---|
| Water Absorption | ISO 62 | <0.2% |
| Adhesive Softening Point | ASTM E28 | 85±5℃ |
| Peel Strength | DIN 30672 | 4 N/cm |
| Decay Resistance | ISO 846 | Passed |
* The internal adhesive melts when heated and hardens when cooled.
| Part No. | Pre-Shrink Inner Dia. D(mm) |
Post-Shrink | |
|---|---|---|---|
| Inner Dia. D1(mm) | Wall Thickness T1(mm) | ||
| CCN-3006 | 3.0 | 1.0 | 0.95 |
| CCN-4815 | 4.8 | 1.6 | 1.0 |
| CCN-6020 | 6.0 | 2.0 | 1.2 |
| CCN-9030 | 9.0 | 3.0 | 1.3 |
| CCN-12040 | 12.0 | 4.0 | 1.6 |
| CCN-19060 | 19.0 | 6.0 | 2.0 |
| CCN-24080 | 24.0 | 8.0 | 2.4 |
| CCN-30010 | 30.0 | 10.0 | 2.4 |
| CCN-40013 | 40.0 | 13.3 | 2.4 |
| CCN-50019 | 50.0 | 19.0 | 2.4 |
Unit: mm
| Part No. | Pre-Shrink Inner Dia.(φ) | Per Length (m) | List Price | 1m | 10m | 50m |
|---|---|---|---|---|---|---|
| CCN-3006 | 3.0 | 50m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-4815 | 4.8 | 1m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-6020 | 6.0 | 50m | 372 | 341 | 314 | 302 |
| CCN-9030 | 9.0 | 50m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| Part No. | Pre-Shrink Inner Dia.(φ) | Per Length (m) | List Price | 1m | 10m | 25m |
|---|---|---|---|---|---|---|
| CCN-12040 | 12.0 | 25m | 836 | 763 | 704 | 647 |
| CCN-19060 | 19.0 | 25m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-24080 | 24.0 | 25m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-30010 | 30.0 | 25m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-40013 | 40.0 | 25m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
| CCN-50019 | 50.0 | 25m | Out of Stock | Out of Stock | Out of Stock | Out of Stock |
Our expert staff will provide thorough support, from size selection and stock confirmation to custom production of large diameters.

