カート
No Products in the Cart
| Shape memory, re-installable | Self-wrapping type allows for post-installation. Maintains tubular shape even when bent, excellent for preventing wire breakout. Over 30 years of実績 (proven track record). |
|---|---|
| UL224 VW-1, Halogen-free | UL224 VW-1 certified with self-extinguishing properties (File No:E347759). Passed railway flammability test. Completely halogen-free material. |
| Over 3 times the abrasion resistance of conventional products | Over 3 times the abrasion resistance of conventional braided tubes. Lightweight, flexible, and fits wires well. |
| Industries Used | Railway vehicles, automobiles, machine tools, industrial robots, amusement equipment, audio-visual equipment, medical equipment, household wiring, pet cord chewing prevention, etc. |
■ Examples of Use
■ Abrasion Resistance (Over 3 times that of conventional products)
| Material | Polyester monofilament, polyester multifilament |
|---|---|
| Operating Temperature Range | -70℃ to 125℃ |
| Melting Point | 230℃ |
| Standard | UL224 VW-1 (File No: E347759), Passed Railway Vehicle Material Flammability Test |
| Standard Color | Black |
| Part Number | Natural Inner Diameter (mm) | Applicable Range (mm) | Packaging Unit (m/roll) |
|---|---|---|---|
| FLM-3FR | approx. 3 | 3〜3.5 | 120 |
| FLM-6FR | approx. 6 | 6〜7 | 60 |
| FLM-9FR | approx. 9 | 9〜11 | 45 |
| FLM-12FR | approx. 12 | 12〜15 | 45 |
| FLM-19FR | approx. 19 | 19〜23 | 30 |
| FLM-25FR | approx. 25 | 25〜32 | 30 |
| FLM-30FR | approx. 30 | 30〜37 | 22 |
| FLM-38FR | approx. 38 | 38〜45 | 22 |
| FLM-50FR | approx. 50 | 50〜57 | 15 |
Unit: mm
| Part No. | Natural Diameter | 1 Roll (m) | List Price | 1m | 10m | 1 Roll |
|---|---|---|---|---|---|---|
| FLM-3FR | 3mm | 120m | 374 | 300 | 262 | 210 |
| FLM-6FR | 6mm | 60m | 690 | 553 | 484 | 387 |
| FLM-9FR | 9mm | 45m | 830 | 680 | 620 | 520 |
| FLM-12FR | 12mm | 45m | 1,060 | 848 | 742 | 594 |
| FLM-19FR | 19mm | 30m | 1,346 | 1,077 | 943 | 754 |
| FLM-25FR | 25mm | 30m | 1,877 | 1,502 | 1,315 | 1,052 |
| FLM-30FR | 30mm | 22m | 3,072 | 2,534 | 2,304 | — |
| FLM-38FR | 38mm | 22m | Please inquire | |||
| FLM-50FR | 50mm | 15m | 4,300 | 3,548 | 3,225 | — |
Our expert staff will carefully support you with size selection, length specification, and custom specification consultations.

