カート
No Products in the Cart
| Flame Retardancy | Contains no chlorine-based flame retardants or metal compounds (UL224 VW-1 certified) |
|---|---|
| Non-marking | Non-marking type with no UL number or other engravings |
| Size Range | Wide range of sizes from 1φ to 150φ |
| Industries | Electronics, telecommunications, automotive, etc. |
| Material | Polyolefin |
|---|---|
| Standard | UL224 VW-1 600V (No.: E314714) |
| Shrink Start Temperature | 70℃ (Minimum full shrink: 110℃) |
| Operating Temperature Range | -55℃ to 125℃ |
| Shrink Ratio | 2:1 |
| Rated Voltage | 600V |
| Color | Black (B) / White (W) |
| Property | Test Method | Characteristic Value |
|---|---|---|
| Tensile Strength | ASTM D 2671 | >14MPa |
| Elongation | ASTM D 2671 | >400% |
| Axial Shrinkage | UL224 | 0±5% |
| Eccentricity | ASTM D 2761 | >30% |
| Elongation After Heat Aging | 158℃・16 hours | >350% |
| Tensile Strength After Heat Aging | 158℃・16 hours | >12MPa |
| Flammability | VW-1 | Pass |
| Resistance Value | ASTM D 2671 | >10¹⁴ Ω・cm |
| Copper Corrosion | UL 224 | No corrosion |
*The above values are test values and not guaranteed values.
| Part No. | Pre-Shrink D Inner Dia.(mm) |
Post-Shrink | |
|---|---|---|---|
| D1 Inner Dia.(mm) | T Wall Thickness(mm) | ||
| SZF2-1.0 | 1.0 | 0.5 | 0.33 |
| SZF2-1.5 | 1.5 | 0.75 | |
| SZF2-2.0 | 2.0 | 1.0 | 0.42 |
| SZF2-2.5 | 2.5 | 1.25 | |
| SZF2-3.0 | 3.0 | 1.5 | |
| SZF2-3.5 | 3.5 | 1.75 | |
| SZF2-4.0 | 4.0 | 2.0 | |
| SZF2-5.0 | 5.0 | 2.5 | 0.54 |
| SZF2-6.0 | 6.0 | 3.0 | |
| SZF2-7.0 | 7.0 | 3.5 | |
| SZF2-8.0 | 8.0 | 4.0 | |
| SZF2-10.0 | 10.0 | 5.0 | |
| SZF2-12.0 | 12.0 | 6.0 | |
| SZF2-16.0 | 16.0 | 8.0 | 0.67 |
| SZF2-20.0 | 20.0 | 10.0 | 0.85 |
| SZF2-25.0 | 25.0 | 12.5 | 0.85 |
| SZF2-30.0 | 30.0 | 15.0 | |
Unit: mm
| Part No. | Pre-Shrink Inner Dia.(φ) | Standard Length(m) | List Price | 10 pcs | 50 pcs | 100 pcs | 200 pcs |
|---|---|---|---|---|---|---|---|
| SZF2-1.5B (1m length) | 1.5 | 1 | 52 | 46 | 42 | 40 | 36 |
| SZF2-2.5B (1m length) | 2.5 | 1 | 58 | 50 | 46 | 44 | 39 |
| SZF2-3.5B (1m length) | 3.5 | 1 | 72 | 62 | 58 | 55 | 49 |
| Part No. | Pre-Shrink Inner Dia.(φ) | Standard Length(m) | List Price | 10 pcs | 50 pcs | 100 pcs | 500 pcs |
|---|---|---|---|---|---|---|---|
| SZF2-5.0B (1m length) | 5.0 | 1 | 92 | 80 | 74 | 62 | 54 |
| SZF2-7.0B (1m length) | 7.0 | 1 | 117 | 102 | 94 | 79 | 69 |
| SZF2-10.0B (1m length) | 10.0 | 100 | 150 | 130 | 120 | 101 | 87 |
| Part No. | Pre-Shrink Inner Dia.(φ) | Standard Length(m) | List Price | 10 pcs | 50 pcs | 250 pcs | 500 pcs |
|---|---|---|---|---|---|---|---|
| SZF2-20.0B (1m length) | 20.0 | 1 | 373 | 299 | 280 | 237 | 218 |
| SZF2-30.0B (1m length) | 30.0 | 1 | 677 | 542 | 508 | 429 | 395 |
Our expert staff will provide thorough support, from size selection consultations to custom manufacturing.

